Final Results


Results By Idaho Interscholastic Cycling League

Female Freshman

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Daisha Jacoby 1008 Teton Valley Composite 500   26:51.71 30:16.71 57:08.42
2 Mazzy Conners 1011 Wood River High School 490   26:51.79 30:29.62 57:21.41
3 Kaya Kandolin 1048 Jackson Hole Composite 481   28:11.83 31:31.09 59:42.92
4 Evie Jensen 1001 Canyon County Composite Cycling 472   27:04.27 32:41.65 59:45.92
5 Mckensie Smith 1005 Pocatello Pioneers Composite 464   28:37.19 32:02.73 1:00:39.92
6 Ella Shaughnessy 1010 Wood River High School 456   28:27.43 32:25.75 1:00:53.18
7 Isabel Warner 1009 Teton Valley Composite 448   28:37.58 32:17.24 1:00:54.82
8 Leidy Nielsen 1037 Boise Brave Mountain Bike Team 441   29:16.33 33:43.23 1:02:59.56
9 Brynlee Nelson 1006 Pocatello Pioneers Composite 434   30:08.58 34:37.71 1:04:46.29
10 Ella Cornett 1012 Boise Brave Mountain Bike Team 427   29:58.87 34:53.82 1:04:52.69
11 Maggie Scanlan 1017 Bishop Kelly High School 420   29:53.58 34:59.15 1:04:52.73
12 Marie Lintereur 1020 The Ambrose School 414   30:35.84 34:19.32 1:04:55.16
13 Celeste Moorman 1021 Capital High School 408   30:55.56 34:38.80 1:05:34.36
14 Natalie Astaldi 1049 Pocatello Pioneers Composite 402   30:35.25 35:50.40 1:06:25.65
15 Mia Rider 1027 McCall Area Composite Mountain Bike Team 396   30:52.94 35:44.31 1:06:37.25
16 Laynee Colwell 1000 Canyon County Composite Cycling 390   29:27.82 37:11.66 1:06:39.48
17 McCall Blad 1022 Centennial High School 385   31:32.68 36:13.93 1:07:46.61
18 Adaline Haislmaier 1002 Boise Brave Mountain Bike Team 380   28:23.17 39:53.27 1:08:16.44
19 Reese Russell 1003 Eagle High School 375   31:28.82 37:15.82 1:08:44.64
20 Marie Moncur 1029 Thunder Ridge Composite 370   33:00.77 38:11.93 1:11:12.70
21 Jysnee Young 1054 Pocatello Pioneers Composite 365   33:31.82 38:27.36 1:11:59.18
22 Claire Shiver 1031 Wood River High School 360   36:25.60 42:25.70 1:18:51.30
23 Aundrea Peterson 1019 Rigby High School 356   36:30.10 42:54.60 1:19:24.70
24 Kemmer Waddoups 1046 Thunder Ridge Composite 352   36:49.81 44:09.92 1:20:59.73
25 Emilia Smith 1023 Centennial High School 348   38:10.15 44:36.09 1:22:46.24
26 Brekka Mecham 1014 Madison High School 344   40:06.39 48:21.12 1:28:27.51
27 Ebbie Dern 1024 Eagle High School 340   41:59.55 49:38.09 1:31:37.64
PL-28 Claire Allen 1018 Middleton Vikings 336   45:36.62 X X X X 45:36.62
PL-29 Madelyn Hepworth 1015 Madison High School 332   46:15.63 X X X X 46:15.63
PL-30 Jessica Hammari 1013 Borah High School 329   49:33.14 X X X X 49:33.14

Female JV2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Libby Traveller 732 Twin Falls High School 500   30:51.54 35:36.39 1:06:27.93
2 Kallie Featherstone 710 Capital High School 490   31:10.59 35:36.59 1:06:47.18
3 Ripley Scales 723 Wood River High School 481   31:34.84 35:49.31 1:07:24.15
4 Jordan Robenstein 720 Timberline High School 472   31:39.23 35:51.72 1:07:30.95
5 Olivia Weenig 737 Jackson Hole Composite 464   32:21.33 36:53.19 1:09:14.52
6 Madelyn Sonntag 718 Timberline High School 456   32:23.22 37:03.04 1:09:26.26
7 Grace Hargrove 739 Boise Brave Mountain Bike Team 448   32:26.26 37:51.32 1:10:17.58
8 Camas Filbert 743 Wood River High School 441   32:46.57 39:23.56 1:12:10.13
9 Hallie Evarts 713 Madison High School 434   35:12.36 40:07.35 1:15:19.71
10 Ashlyn Rogers 716 Borah High School 427   35:08.94 41:38.03 1:16:46.97
11 Makena Davisson 722 Boise Brave Mountain Bike Team 420   36:43.34 41:40.51 1:18:23.85
12 Grace Baldwin 714 Eagle High School 414   36:21.43 43:16.49 1:19:37.92
13 Maelyn Grover 715 Centennial High School 408   36:38.84 45:02.02 1:21:40.86
14 Autumn Higginson 707 Middleton Vikings 402   38:30.35 45:28.63 1:23:58.98
15 Mya Hartley 742 Centennial High School 396   38:41.59 47:04.09 1:25:45.68
16 Skade Quesnel 717 Wood River High School 390   40:25.47 47:05.02 1:27:30.49
17 Harley Morgan 703 Centennial High School 385   40:40.50 48:39.85 1:29:20.35
18 Alexandra Niederhauser 726 Eagle High School 380   42:37.36 48:34.14 1:31:11.50
19 Kampell Points 731 Eagle High School 375   41:16.42 49:55.71 1:31:12.13
20 Sami Chandler-Younce 712 Boise Brave Mountain Bike Team 370   45:10.51 51:59.94 1:37:10.45
21 Caitlin Fiedler 721 Centennial High School 365   45:29.87 58:34.38 1:44:04.25
PL-22 Abigayle Ellsworth 708 Capital High School 360   40:36.67 X X X X 40:36.67
PL-23 Rachael Varn 727 Eagle High School 356   42:46.86 X X X X 42:46.86
PL-24 Amy Horak 701 Centennial High School 352   47:35.34 X X X X 47:35.34
PL-25 Sydney Linsenmann-Schaat 711 Rigby High School 348   47:57.25 X X X X 47:57.25
PL-26 Kaylie King 734 Middleton Vikings 344   48:14.50 X X X X 48:14.50
PL-27 Eliysha Smith 704 Idaho Falls Composite 340   50:19.63 X X X X 50:19.63
PL-28 Noelani Bess 730 Thunder Ridge Composite 336   50:27.55 X X X X 50:27.55
PL-29 Norah Johnson 725 Idaho Falls Composite 332   50:31.63 X X X X 50:31.63

Female JV1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ashtyn Jones 402 McCall Area Composite Mountain Bike Team 540   27:05.78 31:23.61 58:29.39
2 Sadie Rector 424 Wood River High School 530   28:06.79 31:36.01 59:42.80
3 Zoe Spangenberg 423 McCall Area Composite Mountain Bike Team 521   27:52.84 32:07.81 1:00:00.65
4 Ensi Armacost 414 McCall Area Composite Mountain Bike Team 512   29:07.81 32:59.59 1:02:07.40
5 Addie Marshall 413 Pocatello Pioneers Composite 504   29:45.31 33:40.93 1:03:26.24
6 Finley Scott 415 Eagle High School 496   28:46.56 35:10.10 1:03:56.66
7 Ashley Eggers 407 Wood River High School 488   30:10.72 34:03.38 1:04:14.10
8 Malia Foley 405 Wood River High School 481   30:14.17 34:01.35 1:04:15.52
9 Brianna Gerard 401 Eagle High School 474   30:17.56 34:41.18 1:04:58.74
10 Nicole Helfrich 421 Madison High School 467   32:27.40 36:32.02 1:08:59.42
11 Brooke Fonnesbeck 404 Centennial High School 460   32:07.53 37:18.72 1:09:26.25
12 Cassandra Piquet 406 Highland High School 454   33:30.56 36:24.87 1:09:55.43
13 Teagan Abbott 416 Middleton Vikings 448   34:09.67 40:16.77 1:14:26.44

Female Varsity

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Mahika Peterson 12 Sage International School 575   24:33.45 27:49.83 28:09.96 1:20:33.24
2 Nekane Powell 3 Boise Brave Mountain Bike Team 565   24:47.89 27:43.45 28:26.77 1:20:58.11
3 Jordyn Oldenburg 4 Timberline High School 556   24:54.80 28:19.01 29:20.30 1:22:34.11
4 Paige DeHart 5 Wood River High School 547   25:06.57 29:37.81 29:05.73 1:23:50.11
5 Mackenzie Haynes 19 McCall Area Composite Mountain Bike Team 539   25:26.70 28:55.66 30:06.59 1:24:28.95
6 Jessie Tuft 2 Canyon County Composite Cycling 531   25:51.41 29:54.96 31:14.25 1:27:00.62
7 Katelyn Cook 11 Capital High School 523   26:23.95 30:52.84 31:47.61 1:29:04.40
8 Mattie Peine 15 Boise Brave Mountain Bike Team 516   26:25.20 32:16.25 32:33.77 1:31:15.22
9 Lila Hess 9 Wood River High School 509   27:38.43 32:06.12 32:06.34 1:31:50.89
10 Eloise Pendl-Hebert 6 Wood River High School 502   27:55.46 32:47.84 33:46.34 1:34:29.64
11 Courtney Merrill 10 Rigby High School 495   28:21.21 32:27.09 35:00.85 1:35:49.15
12 Audrey Wambolt 16 Timberline High School 489   30:10.49 35:02.05 35:18.26 1:40:30.80
13 Aisley Grohusky 7 Wood River High School 483   28:18.17 35:44.14 37:20.01 1:41:22.32
14 Kobae Dye 14 Pocatello Pioneers Composite 477   30:48.47 35:38.76 36:57.65 1:43:24.88