Final Results


Results By Idaho Interscholastic Cycling League

Female Freshman

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Mackenzie Haynes 1004 McCall Area Composite Mountain Bike Team 500   24:25.2 26:58.9 51:24.2
2 Zoe Spangenberg 1026 McCall Area Composite Mountain Bike Team 490   25:36.4 28:42.9 54:19.3
3 Evie Jensen 1001 Canyon County Composite Cycling 481   25:31.2 29:30.7 55:01.9
4 Mazzy Conners 1011 Wood River High School 472   26:01.4 30:02.5 56:03.9
5 Ella Shaughnessy 1010 Wood River High School 464   26:18.3 29:55.9 56:14.2
6 Isabel Warner 1009 Teton Valley Composite 456   26:38.4 30:06.3 56:44.7
7 Mckensie Smith 1005 Pocatello Pioneers Composite 448   27:41.4 30:10.7 57:52.1
8 Brynlee Nelson 1006 Pocatello Pioneers Composite 441   27:37.8 30:23.6 58:01.4
9 Maggie Scanlan 1017 Bishop Kelly High School 434   27:44.6 31:24.7 59:09.3
10 Daisha Jacoby 1008 Teton Valley Composite 427   26:58.2 32:20.4 59:18.7
11 Marie Lintereur 1020 The Ambrose School 420   28:23.4 31:37.8 1:00:01.2
12 Mia Rider 1027 McCall Area Composite Mountain Bike Team 414   28:21.4 31:48.1 1:00:09.6
13 Piia Olson 1028 Teton Valley Composite 408   27:49.6 33:06.6 1:00:56.2
14 Reese Russell 1003 Eagle High School 402   28:44.6 32:44.5 1:01:29.1
15 McCall Blad 1022 Centennial High School 396   28:57.9 32:41.9 1:01:39.8
16 Lilliana Mihlfeith 1035 McCall Area Composite Mountain Bike Team 390   29:03.4 32:56.3 1:01:59.7
17 Celeste Moorman 1021 Capital High School 385   29:53.1 34:39.0 1:04:32.1
18 Laynee Colwell 1000 Canyon County Composite Cycling 380   28:33.8 36:10.3 1:04:44.2
19 Adaline Haislmaier 1002 Boise Brave Mountain Bike Team 375   32:48.9 32:47.7 1:05:36.6
20 Ella Cornett 1012 Boise Brave Mountain Bike Team 370   30:12.3 36:24.2 1:06:36.6
21 Emily Hyatt 1033 McCall Area Composite Mountain Bike Team 365   32:00.8 37:10.7 1:09:11.5
22 Marie Moncur 1029 Thunder Ridge Composite 360   32:59.1 36:25.4 1:09:24.6
23 Aven Kelley 1007 Teton Valley Composite 356   31:14.5 38:53.7 1:10:08.3
24 Britta Neilson 1034 Eagle High School 352   33:37.3 39:55.5 1:13:32.8
25 Aundrea Peterson 1019 Rigby High School 348   34:33.1 41:02.1 1:15:35.3
26 Claire Shiver 1031 Wood River High School 344   33:20.6 43:11.1 1:16:31.7
27 Brekka Mecham 1014 Madison High School 340   37:58.4 44:21.8 1:22:20.3
28 Claire Allen 1018 Middleton Vikings 336   38:01.7 47:14.4 1:25:16.1
PL-29 Ebbie Dern 1024 Eagle High School 332   36:53.9 X X X X 36:53.9
PL-30 Jessica Hammari 1013 Borah High School 329   43:02.6 X X X X 43:02.6
PL-31 Jazabell Zenecke 1032 Sage International School 326   44:48.9 X X X X 44:48.9
PL-32 Madelyn Hepworth 1015 Madison High School 323   45:04.4 X X X X 45:04.4

Female JV2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Sadie Rector 705 Wood River High School 500   27:44.3 31:12.6 58:56.9
2 Jordan Robenstein 720 Timberline High School 490   30:34.6 32:58.0 1:03:32.7
3 Libby Traveller 732 Twin Falls High School 481   31:14.3 34:05.3 1:05:19.7
4 Madelyn Sonntag 718 Timberline High School 472   31:58.8 35:09.6 1:07:08.4
5 Grace Baldwin 714 Eagle High School 464   34:26.5 37:28.4 1:11:54.9
6 Lillian Snell 719 Wood River High School 456   33:39.4 38:28.5 1:12:07.9
7 Makena Davisson 722 Boise Brave Mountain Bike Team 448   34:20.3 37:52.8 1:12:13.2
8 Ashlyn Rogers 716 Borah High School 441   33:45.6 39:27.8 1:13:13.5
9 Madison Boggess 702 Boise Brave Mountain Bike Team 434   34:45.1 42:35.3 1:17:20.4
10 Alexandra Niederhauser 726 Eagle High School 427   37:31.9 41:05.0 1:18:36.9
11 Skade Quesnel 717 Wood River High School 420   36:52.9 43:26.3 1:20:19.3
12 Harley Morgan 703 Centennial High School 414   39:09.5 43:32.4 1:22:41.9
13 Kampell Points 731 Eagle High School 408   38:54.3 44:41.6 1:23:35.9
14 Abigayle Ellsworth 708 Capital High School 402   39:20.5 47:16.3 1:26:36.8
15 Kaylie King 734 Middleton Vikings 396   39:00.1 49:08.0 1:28:08.2
16 Ella Haener 729 Timberline High School 390   39:23.9 49:08.2 1:28:32.2
17 Amy Horak 701 Centennial High School 385   39:57.7 52:11.0 1:32:08.7
18 Jesa Arnold 733 Rigby High School 380   41:48.7 57:32.8 1:39:21.5
19 Sami Chandler-Younce 712 Boise Brave Mountain Bike Team 375   44:10.5 57:37.1 1:41:47.7
20 Caitlin Fiedler 721 Centennial High School 370   45:58.4 1:01:15.6 1:47:14.1
PL-21 Noelani Bess 730 Thunder Ridge Composite 365   42:25.5 X X X X 42:25.5
PL-22 Sydney Linsenmann-Schaat 711 Rigby High School 360   45:25.5 X X X X 45:25.5
PL-23 Maya Mazariegos 728 Borah High School 356   48:35.6 X X X X 48:35.6

Female JV1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Kaiya Wave 412 McCall Area Composite Mountain Bike Team 540   44:13.4 28:11.4 1:12:24.9
2 Ashtyn Jones 402 McCall Area Composite Mountain Bike Team 530   45:08.6 28:30.8 1:13:39.4
3 Addie Marshall 413 Pocatello Pioneers Composite 521   45:35.4 28:50.9 1:14:26.3
4 Finley Scott 415 Eagle High School 512   45:52.5 29:16.4 1:15:08.9
5 Ensi Armacost 414 McCall Area Composite Mountain Bike Team 504   45:30.3 30:13.0 1:15:43.4
6 Evalyn Wogoman 417 Jackson Hole Composite 496   46:53.3 31:55.8 1:18:49.2
7 Ashley Eggers 407 Wood River High School 488   47:29.9 32:02.3 1:19:32.2
8 Nicole Bailey 419 Boise Brave Mountain Bike Team 481   46:47.7 32:53.9 1:19:41.6
9 Malia Foley 405 Wood River High School 474   47:44.8 32:41.0 1:20:25.8
10 Teagan Abbott 416 Middleton Vikings 467   48:45.6 33:11.7 1:21:57.4
11 Brianna Gerard 401 Eagle High School 460   48:31.5 34:18.8 1:22:50.4
12 Brooke Fonnesbeck 404 Centennial High School 454   48:51.6 34:21.8 1:23:13.4
13 Kirsten Bailey 418 Boise Brave Mountain Bike Team 448   48:55.8 34:51.5 1:23:47.4
14 Camas Filbert 411 Wood River High School 442   48:45.5 35:25.3 1:24:10.9
15 Cassandra Piquet 406 Highland High School 436   49:27.6 35:24.0 1:24:51.7
16 Anna Holstine 403 Boise Brave Mountain Bike Team 430   50:41.8 37:34.3 1:28:16.2
17 Grace Hargrove 400 Boise Brave Mountain Bike Team 425   50:07.8 38:26.1 1:28:33.9

Female Varsity

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Mahika Peterson 12 Sage International School 575   23:15.9 26:07.5 26:52.3 1:16:15.7
2 Nekane Powell 3 Boise Brave Mountain Bike Team 565   23:16.9 26:45.3 27:00.1 1:17:02.4
3 Paige DeHart 5 Wood River High School 556   23:44.6 26:50.9 29:50.7 1:20:26.2
4 Jessie Tuft 2 Canyon County Composite Cycling 547   24:24.9 28:00.3 28:41.6 1:21:06.8
5 Jordyn Oldenburg 4 Timberline High School 539   24:32.5 28:28.6 29:19.1 1:22:20.3
6 Mattie Peine 15 Boise Brave Mountain Bike Team 531   25:36.9 29:36.7 29:41.2 1:24:54.9
7 Lila Hess 9 Wood River High School 523   25:58.7 30:36.4 30:13.5 1:26:48.7
8 Catherine Hubinger 1 Eagle High School 516   25:50.1 30:06.3 31:08.8 1:27:05.3
9 Courtney Merrill 10 Rigby High School 509   26:47.8 30:23.9 29:58.8 1:27:10.6
10 Aisley Grohusky 7 Wood River High School 502   26:13.9 29:58.2 32:18.0 1:28:30.1
11 Eloise Pendl-Hebert 6 Wood River High School 495   26:27.6 30:48.0 32:14.6 1:29:30.3
12 Katelyn Cook 11 Capital High School 489   26:40.6 31:02.2 33:06.9 1:30:49.8
13 Kobae Dye 14 Pocatello Pioneers Composite 483   27:19.3 32:16.3 32:29.0 1:32:04.7
14 Caroline DiVietro 17 Boise Brave Mountain Bike Team 477   27:33.3 32:15.3 32:59.4 1:32:48.1
15 Audrey Wambolt 16 Timberline High School 471   28:52.2 34:32.5 34:05.4 1:37:30.1