Final Results


Results By Idaho Interscholastic Cycling League

Male Freshman

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Gavin Galyardt 836 McCall Area Composite Mountain Bike Team 500   21:10.2 22:15.3 43:25.5
2 Holden Archie 914 Wood River High School 490   22:11.7 22:17.6 44:29.4
3 Jacob Hora 842 Teton Valley Composite 481   22:13.5 23:04.2 45:17.7
4 Braxton Wheatley 902 Highland High School 472   22:37.9 22:57.5 45:35.5
5 Clayton Elsbree 876 Wood River High School 464   22:51.2 23:39.6 46:30.9
6 Peter Warner 845 Teton Valley Composite 456   22:39.9 24:21.6 47:01.5
7 Masaru Nakaya 905 Timberline High School 448   23:25.6 24:17.7 47:43.4
8 Luke St.Clair 840 McCall Area Composite Mountain Bike Team 441   23:37.7 24:20.0 47:57.8
9 Taylor Brown 903 Madison High School 434   23:37.7 24:26.9 48:04.7
10 Finn Eidem 956 Teton Valley Composite 427   23:52.7 24:33.5 48:26.3
11 Drew Colwell 829 Canyon County Composite Cycling 420   24:07.2 24:33.3 48:40.5
12 Nico McGee 832 Jackson Hole Composite 414   23:50.6 25:04.4 48:55.1
13 Karter Adams 866 Madison High School 408   24:01.2 24:56.5 48:57.7
14 Solomon Looney 839 McCall Area Composite Mountain Bike Team 402   24:06.5 24:56.8 49:03.4
15 Tommy Astaldi 834 Pocatello Pioneers Composite 396   22:50.1 27:00.7 49:50.9
16 Max Bell 948 Borah High School 390   24:23.9 26:10.5 50:34.5
17 Conor Carroll 907 Timberline High School 385   24:41.4 25:57.9 50:39.3
18 Colby Cameron 867 Madison High School 380   25:17.4 25:32.0 50:49.5
19 Rabbit Buxton 873 Wood River High School 375   24:21.7 26:37.5 50:59.3
20 Parker Ferguson 886 Sage International School 370   25:13.5 26:21.4 51:34.9
21 Seth Burton 820 Pocatello Pioneers Composite 365   25:12.4 26:28.8 51:41.2
22 Remy Baler 931 Teton Valley Composite 360   25:22.5 26:21.9 51:44.5
23 Lucas Savage 915 Wood River High School 356   25:59.3 25:53.5 51:52.8
24 Ethan Mann 843 Teton Valley Composite 352   25:34.7 26:30.6 52:05.3
25 Bryce Johnston 814 Middleton Vikings 348   25:38.4 26:40.2 52:18.6
26 Noah Bagley 846 The Ambrose School 344   25:32.7 26:47.7 52:20.4
27 Dane Malko 889 Wood River High School 340   26:00.5 26:19.9 52:20.4
28 Titus Mexia 870 Timberline High School 336   25:27.6 27:00.3 52:27.9
29 Robbie Romero 835 McCall Area Composite Mountain Bike Team 332   25:51.7 26:39.0 52:30.8
30 Bode Welch 833 Jackson Hole Composite 329   25:28.8 27:24.9 52:53.7
31 matson valenta 803 Magic Valley Composite 326   26:02.7 27:03.9 53:06.7
32 Malachi Cabeza de Vaca 806 Canyon County Composite Cycling 323   26:20.7 26:59.8 53:20.5
33 Wylie Triplett 904 Timberline High School 320   26:44.4 26:57.0 53:41.4
34 Talmage Jenkins 872 Twin Falls High School 317   25:48.6 28:01.7 53:50.3
35 Maverick Mendia 838 McCall Area Composite Mountain Bike Team 314   26:37.7 27:21.6 53:59.3
36 Owen Welborn 821 McCall Area Composite Mountain Bike Team 311   26:35.6 27:27.0 54:02.7
37 Ethan Twitchell 815 Middleton Vikings 308   25:50.6 28:35.2 54:25.8
38 David Chacon 825 The Ambrose School 306   26:42.5 27:54.3 54:36.8
39 Daniel Riggs 875 Wood River High School 304   26:08.9 28:36.4 54:45.3
40 Kaleb Harlin 906 Timberline High School 302   26:34.6 28:14.5 54:49.2
41 Spencer Peck 819 Pocatello Pioneers Composite 300   26:25.7 28:29.3 54:55.1
42 Charles Thomas 924 Capital High School 298   27:39.1 27:17.1 54:56.3
43 William Hart 808 Thunder Ridge Composite 296   27:34.7 27:56.4 55:31.2
44 Zach Kellogg 908 Timberline High School 294   27:38.3 28:18.0 55:56.3
45 Philip Meisner 818 Jackson Hole Composite 292   27:45.4 29:16.8 57:02.3
46 Spencer Seeliger 858 Capital High School 290   28:17.3 28:58.3 57:15.6
47 Brock Burrell 874 Wood River High School 289   27:31.7 30:01.2 57:32.9
48 Carson Stanger 802 Magic Valley Composite 288   27:50.1 29:58.3 57:48.5
49 Ty Woolstenhulme 823 Teton Valley Composite 287   27:59.5 30:21.5 58:21.1
50 Carter McMasters 805 Borah High School 286   27:59.6 30:33.4 58:33.1
51 Quentin Trull 861 Centennial High School 285   28:34.5 30:03.0 58:37.6
52 Jackson Seagraves 859 Centennial High School 284   28:46.9 30:09.5 58:56.5
53 Tristen Stoll 848 McCall Area Composite Mountain Bike Team 283   28:59.1 30:12.7 59:11.8
54 Gabe olsen 860 Centennial High School 282   28:53.8 30:43.2 59:37.1
55 Hayden Jones 877 Pinedale High School 281   28:42.8 31:14.3 59:57.1
56 Zach Mayes 909 Twin Falls High School 280   28:46.1 32:03.4 1:00:49.6
57 David Mandeville 913 Wood River High School 279   30:04.7 30:49.9 1:00:54.6
58 Stan johnson 841 McCall Area Composite Mountain Bike Team 278   29:51.7 31:03.7 1:00:55.4
59 Khristian Beck 844 Teton Valley Composite 277   30:32.8 31:34.3 1:02:07.1
60 Carson McCurdy 945 Pocatello Pioneers Composite 276   29:36.8 32:53.4 1:02:30.2
61 Benjamin Forman 827 Idaho Falls Composite 275   30:42.4 32:23.5 1:03:05.9
62 Henry Wright 910 Twin Falls High School 274   29:13.5 33:59.3 1:03:12.8
63 Hunter White 809 Garden Valley High School 273   30:43.4 32:52.6 1:03:36.1
64 Aige Christensen 865 Madison High School 272   30:21.5 33:22.5 1:03:44.1
65 Talmage olsen 849 The Ambrose School 271   31:58.5 31:49.2 1:03:47.7
66 Emmett Morgan 881 Centennial High School 270   29:45.8 34:10.9 1:03:56.7
67 Jamison Greaves 822 McCall Area Composite Mountain Bike Team 269   31:11.6 33:07.2 1:04:18.8
68 Adrian Phillips 927 Borah High School 268   29:24.5 34:54.7 1:04:19.3
69 Kevin Couch 826 Idaho Falls Composite 267   30:11.7 34:57.7 1:05:09.4
70 Andy Jones 890 Pinedale High School 266   31:59.9 33:49.7 1:05:49.6
71 Quentin Thomas 884 Timberline High School 265   30:41.8 35:54.8 1:06:36.7
72 Jonas Jensen 824 Teton Valley Composite 264   32:25.8 34:19.3 1:06:45.1
73 Traven Carlton 883 Madison High School 263   31:32.7 35:29.3 1:07:02.1
74 Asher Demarse 810 Middleton Vikings 262   33:12.3 34:05.2 1:07:17.6
75 Garret Dixon 811 Middleton Vikings 261   34:27.7 33:53.1 1:08:20.8
76 Shane King 816 Middleton Vikings 260   31:51.0 38:29.9 1:10:20.9
77 Hunter Walters 935 Timberline High School 259   33:43.2 37:00.8 1:10:44.1
78 Brock Harper 813 Middleton Vikings 258   34:03.1 37:00.8 1:11:03.9
79 Ryder Helms 804 Magic Valley Composite 257   34:13.7 37:23.1 1:11:36.8
80 Mason Hansen 807 Thunder Ridge Composite 256   35:19.7 36:37.7 1:11:57.5
81 Ty Ellsworth 847 Magic Valley Composite 255   34:24.7 37:34.4 1:11:59.1
82 Collin Abel 817 Middleton Vikings 254   34:23.6 37:46.0 1:12:09.7
83 Nathaniel McClanahan 863 Highland High School 253   34:14.1 37:57.5 1:12:11.6
84 Elijah Meacham 850 Idaho Falls Composite 252   33:01.4 39:49.2 1:12:50.6
PL-85 Landin Shaffer 864 Madison High School 251   32:33.4 X X X X 32:33.4

Male JV2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Grant Nabaum 605 Madison High School 500   24:29.5 23:38.9 48:08.4
2 Max Bigelow 530 Jackson Hole Composite 490   24:53.1 26:00.9 50:54.1
3 Max Mercuri 513 Jackson Hole Composite 481   24:55.1 26:03.0 50:58.1
4 Jack Jordan 649 Teton Valley Composite 472   25:48.8 26:28.3 52:17.1
5 Lakota Dory 500 Independent Riders 464   25:17.8 27:21.9 52:39.7
6 Caleb Mickelson 600 Capital High School 456   26:24.1 27:12.0 53:36.2
7 Bode Packer 565 Capital High School 448   26:23.3 27:24.5 53:47.9
8 Tucker Staley 523 Magic Valley Composite 441   26:25.6 27:25.4 53:51.1
9 Jack Jensen 532 Teton Valley Composite 434   26:27.6 27:59.5 54:27.2
10 Tanner Bryner 610 Timberline High School 427   26:33.2 28:09.4 54:42.6
11 James Mayberry 526 Thunder Ridge Composite 420   27:20.4 27:51.8 55:12.2
12 Renzee McKinnon 503 Borah High School 414   26:07.1 29:08.6 55:15.7
13 Dane Adams 662 Sage International School 408   26:46.3 28:35.1 55:21.4
14 Kalan Straley 582 Twin Falls High School 402   27:05.9 28:24.0 55:29.9
15 Zach Rojas 525 Borah High School 396   27:22.8 28:10.6 55:33.5
16 Michael Lunt 624 Highland High School 390   27:26.9 28:14.4 55:41.3
17 Hayden Knudsen 572 Highland High School 385   27:14.3 28:32.3 55:46.6
18 Alex Trujillo 607 Madison High School 380   27:25.5 28:23.1 55:48.6
19 Ben Martin 506 Canyon County Composite Cycling 375   27:14.1 28:39.3 55:53.5
20 Logan Ashton 509 Canyon County Composite Cycling 370   25:52.6 30:11.0 56:03.7
21 Isaac Gross 502 Borah High School 365   26:46.3 30:07.0 56:53.3
22 Maxen Stringam 657 Canyon County Composite Cycling 360   27:28.1 29:29.0 56:57.1
23 Bridger Mobley 612 Sage International School 356   27:25.1 29:39.9 57:05.1
24 Sam Beck 544 Sage International School 352   28:13.6 28:57.9 57:11.6
25 Colton Reid 620 Centennial High School 348   27:56.3 29:16.0 57:12.4
26 Rowen Probst 567 Capital High School 344   28:27.4 28:48.2 57:15.6
27 Bennett Owens 518 The Ambrose School 340   28:38.5 29:29.9 58:08.4
28 William Beauvais 601 Capital High School 336   27:53.1 30:41.0 58:34.2
29 Andrew Tilton 522 Magic Valley Composite 332   28:21.3 30:16.1 58:37.5
30 Allan Cole V 576 Timberline High School 329   29:10.9 29:46.3 58:57.3
31 Gaige Zook 588 Pinedale High School 326   29:35.8 30:13.0 59:48.8
32 Isaac Wood 573 Madison High School 323   29:54.1 30:03.4 59:57.5
33 Abrahm Rogers 613 Sage International School 320   29:39.6 30:18.5 59:58.1
34 Vincenzo Covino 569 Centennial High School 317   28:20.5 31:59.1 1:00:19.7
35 Nick Jaglowski 540 Highland High School 314   30:03.1 30:39.0 1:00:42.2
36 Daniel Ziesing 586 Wood River High School 311   30:51.3 31:01.4 1:01:52.7
37 Ty Naymik 653 Sage International School 308   30:47.7 31:41.8 1:02:29.5
38 Daniel Ellsworth 574 Madison High School 306   30:08.9 32:22.2 1:02:31.1
39 Ethan Ware 656 Rigby High School 304   30:59.3 31:32.9 1:02:32.2
40 Levi Van Dyk 616 Garden Valley High School 302   30:18.1 32:19.7 1:02:37.8
41 TJ Bakken 501 Borah High School 300   31:05.9 31:39.9 1:02:45.9
42 Benjamin Linton 541 Madison High School 298   29:49.4 33:05.4 1:02:54.8
43 Colin Davis 587 Pinedale High School 296   30:13.6 32:45.5 1:02:59.1
44 Zayne McClain 547 Pinedale High School 294   30:32.2 32:32.5 1:03:04.7
45 Shane Kelsey 585 Wood River High School 292   31:22.8 31:42.6 1:03:05.4
46 McKay Peterson 520 Idaho Falls Composite 290   31:01.7 32:36.5 1:03:38.2
47 Landry Vereecken 571 Highland High School 289   31:20.1 32:39.1 1:03:59.3
48 Clay Moore 579 Sage International School 288   30:35.3 33:41.9 1:04:17.2
49 Anthony Kelley 608 Madison High School 287   30:44.6 33:42.6 1:04:27.3
50 Noah Tonn 658 Timberline High School 286   31:46.6 32:48.0 1:04:34.7
51 Kaleb Zanders 570 Centennial High School 285   31:23.4 34:02.1 1:05:25.5
52 Ben Evans 578 Sage International School 284   30:44.6 34:49.2 1:05:33.9
53 Jesse Summers 603 Centennial High School 283   31:35.8 34:22.6 1:05:58.4
54 Andrew Simmons 643 Teton Valley Composite 282   31:54.9 34:38.4 1:06:33.4
55 Jacob Parkinson 543 Madison High School 281   33:09.1 33:56.2 1:07:05.4
56 Rial Owens 515 Pocatello Pioneers Composite 280   32:53.2 34:40.2 1:07:33.4
57 Cameron Butler 517 Teton Valley Composite 279   34:51.5 33:27.9 1:08:19.4
58 Jeron Higley 583 Twin Falls High School 278   33:09.9 36:08.7 1:09:18.7
59 Joe Palaia 580 Sage International School 277   33:58.3 37:07.8 1:11:06.2
60 Brodey Herzberg 617 Middleton Vikings 276   34:11.4 36:58.3 1:11:09.8
61 Bridger Davis 542 Madison High School 275   33:49.9 37:46.8 1:11:36.8
62 Ashton Rinehart 546 Wood River High School 274   34:12.7 37:40.5 1:11:53.3
63 Samuel Weller 516 McCall Area Composite Mountain Bike Team 273   34:12.5 38:19.9 1:12:32.4
64 Ethan Fitze 510 Thunder Ridge Composite 272   35:23.4 37:13.0 1:12:36.5
65 Porter St Clair 581 Twin Falls High School 271   35:01.3 37:35.2 1:12:36.5
66 Olsen olsen 524 Magic Valley Composite 270   35:26.7 38:15.6 1:13:42.4
67 Ashton Thompson 628 Twin Falls High School 269   35:31.9 39:26.7 1:14:58.7
68 Adam Palmer 618 Borah High School 268   34:07.4 41:13.7 1:15:21.2
69 Myles Brown 615 Borah High School 267   35:16.5 40:18.8 1:15:35.3
70 Brady Campos 511 Garden Valley High School 266   38:03.9 38:56.7 1:17:00.7
71 Gage Stephens 508 Canyon County Composite Cycling 265   38:33.5 42:44.7 1:21:18.2
72 Neil Scanlan 566 Capital High School 264   41:03.2 40:29.1 1:21:32.3
73 Hunter Carpenter 512 Middleton Vikings 263   38:03.9 43:36.0 1:21:39.9
74 Jirapan Deesoongnern 504 Borah High School 262   46:54.6 41:03.1 1:27:57.8
PL-75 Simon Sharples 545 Sage International School 261   41:03.3 X X X X 41:03.3
PL-76 Hans Owens 514 Pocatello Pioneers Composite 260   53:11.9 X X X X 53:11.9

Male JV1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Owen Stoddard 251 Highland High School 540   22:12.2 22:43.7 22:21.3 1:07:17.3
2 Adam Fluckiger 203 Magic Valley Composite 530   21:39.4 22:38.8 23:04.0 1:07:22.3
3 Camas Alexander 214 McCall Area Composite Mountain Bike Team 521   21:39.1 23:06.2 22:42.3 1:07:27.6
4 Lucas Jackson 260 Sage International School 512   21:43.9 22:37.9 23:38.3 1:08:00.1
5 William johnson 209 Jackson Hole Composite 504   22:26.7 23:12.5 22:36.1 1:08:15.3
6 Griffin Connelly 299 Wood River High School 496   22:02.1 23:21.2 23:32.5 1:08:55.8
7 Hayden Wilson 264 Wood River High School 488   21:56.5 23:25.4 24:15.2 1:09:37.2
8 Daren Gasaway 213 McCall Area Composite Mountain Bike Team 481   22:32.6 23:45.7 23:29.2 1:09:47.5
9 Thomas Jones 215 McCall Area Composite Mountain Bike Team 474   22:53.7 23:31.7 23:22.6 1:09:48.1
10 William Fulks 249 Highland High School 467   22:23.7 23:47.0 23:49.3 1:10:00.1
11 Ethan Sumsion 262 Twin Falls High School 460   22:40.9 23:44.7 24:30.9 1:10:56.7
12 Asher Jacoby 217 Teton Valley Composite 454   23:55.7 24:17.0 23:15.8 1:11:28.6
13 Ramsey Marquis 282 Wood River High School 448   22:56.5 23:58.0 24:37.0 1:11:31.6
14 Kaden Keetch 248 Centennial High School 442   23:00.1 24:12.2 24:19.4 1:11:31.7
15 Cade Bailey 250 Highland High School 436   23:28.8 25:21.0 24:42.4 1:13:32.2
16 Riley Buchanan 253 Highland High School 430   23:46.2 25:09.0 25:36.2 1:14:31.5
17 Matthew Harlin 257 Timberline High School 425   24:17.5 25:16.3 25:06.2 1:14:40.1
18 Max Dunlop 211 Jackson Hole Composite 420   23:55.2 25:16.5 25:31.3 1:14:43.1
19 Ethan Goodwin 256 Timberline High School 415   24:13.8 25:26.5 25:55.1 1:15:35.6
20 Spencer Brown 254 Madison High School 410   24:21.5 25:43.0 25:35.8 1:15:40.3
21 Wylie Zellers 263 Wood River High School 405   23:59.9 26:12.6 25:56.1 1:16:08.7
22 Bryson Gowers 205 Canyon County Composite Cycling 400   23:54.5 25:30.7 27:04.3 1:16:29.6
23 ian johnson 277 Madison High School 396   24:44.2 25:53.6 25:59.7 1:16:37.6
24 Elias olsen 204 Magic Valley Composite 392   24:22.4 26:35.3 27:21.5 1:18:19.4
25 Everett Beck 278 Sage International School 388   25:03.1 26:29.7 26:52.0 1:18:24.9
26 Brandon Kimbro 289 Idaho Falls Composite 384   25:49.6 26:55.5 25:43.4 1:18:28.6
27 Cyrus Corbet 286 McCall Area Composite Mountain Bike Team 380   24:35.6 26:46.2 27:08.3 1:18:30.1
28 Tanner McClain 207 Middleton Vikings 376   24:44.3 26:49.5 27:17.0 1:18:50.9
29 Alex Shafer 265 Wood River High School 372   23:53.5 26:25.9 29:06.1 1:19:25.6
30 Calvin Probst 244 Capital High School 369   25:25.7 27:09.7 27:16.5 1:19:51.9
31 Mason Klingler 206 Rigby High School 366   25:54.3 27:05.1 26:53.1 1:19:52.6
32 Alden Fisher 216 McCall Area Composite Mountain Bike Team 363   25:15.3 27:22.9 27:22.8 1:20:01.1
33 Colton Ward 279 Twin Falls High School 360   25:44.4 27:20.8 27:59.8 1:21:05.1
34 Ashton Lawrence 222 The Ambrose School 357   27:15.3 27:24.2 27:25.5 1:22:05.1
35 Joshua (JJ) Morris 287 Teton Valley Composite 354   26:28.2 27:23.8 28:32.3 1:22:24.4
36 Cade Finney 219 Magic Valley Composite 351   26:01.2 27:50.2 28:34.6 1:22:26.1
37 Gus Downey 258 Sage International School 348   25:35.3 28:39.7 28:23.0 1:22:38.1
38 Riggins Viehweg 220 Middleton Vikings 346   26:27.2 28:06.4 28:36.0 1:23:09.8
39 Preston LaMont 252 Highland High School 344   26:34.1 28:59.1 28:01.5 1:23:34.7
40 Clay Hill 201 Magic Valley Composite 342   25:25.1 28:18.0 30:22.6 1:24:05.8
41 Dane Lyonsmith 298 Timberline High School 340   27:14.1 29:17.6 27:43.0 1:24:14.9
42 Sebastian Hanks 281 Wood River High School 338   27:00.5 28:23.3 28:54.6 1:24:18.6
43 Josiah Elliott 202 Magic Valley Composite 336   25:12.3 28:04.8 31:45.9 1:25:03.1
44 Luke Downey 259 Sage International School 334   26:46.2 29:15.6 29:13.5 1:25:15.4
45 Fynn Nasvik-Dykhouse 280 Wood River High School 332   28:08.5 28:45.7 28:54.5 1:25:48.9
46 Daniel Welsh 261 Sage International School 330   26:52.2 29:34.5 30:13.8 1:26:40.6
47 Haydn Kucy 221 McCall Area Composite Mountain Bike Team 329   27:10.2 30:05.8 29:33.8 1:26:49.9
48 Brayden smith 246 Centennial High School 328   26:49.2 30:21.2 30:16.4 1:27:26.9
49 Nate Evans 276 Centennial High School 327   30:32.2 34:07.1 34:52.2 1:39:31.7
PL-50 Alex Goodwin 218 The Ambrose School 326   33:18.4 37:49.4 X X X X 1:11:07.9
PL-51 Dante Marinelli 274 Capital High School 325   24:24.4 X X X X X X X X 24:24.4

Male Varsity

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Dylan Fluckiger 40 Magic Valley Composite 575   19:47.3 20:38.0 20:42.0 21:03.2 1:22:10.7
2 Carson Hampton 62 Timberline High School 565   20:21.1 21:49.5 21:44.5 21:40.1 1:25:35.3
3 Blake DeHart 65 Wood River High School 556   20:22.3 21:48.7 21:44.9 22:10.3 1:26:06.4
4 Zane Lyon 63 Wood River High School 547   21:31.1 21:24.8 22:41.8 20:48.0 1:26:25.8
5 Noah Spangenberg 68 McCall Area Composite Mountain Bike Team 539   20:43.5 21:58.9 22:05.3 21:48.9 1:26:36.9
6 Elijah Weenig 47 Jackson Hole Composite 531   20:55.5 22:25.7 22:13.8 21:31.1 1:27:06.3
7 Thomas Krause 60 Highland High School 523   22:21.5 22:39.4 21:52.6 22:27.0 1:29:20.6
8 Sebastian Radl-Jones 64 Wood River High School 516   21:31.5 22:44.9 22:58.7 23:03.5 1:30:18.8
9 Jason Garner 56 Centennial High School 509   21:19.7 22:52.5 23:46.6 24:16.4 1:32:15.2
10 Isaac Speirs 51 McCall Area Composite Mountain Bike Team 502   22:13.7 23:29.3 23:45.3 23:12.1 1:32:40.6
11 Noah Bigelow 48 Jackson Hole Composite 495   21:58.3 23:47.3 23:36.5 23:49.7 1:33:11.9
12 Brendan Berti 57 Highland High School 489   22:21.5 24:10.1 23:32.7 23:20.1 1:33:24.4
13 Jacob Krause 59 Highland High School 483   22:23.7 24:10.4 23:33.2 23:51.4 1:33:58.9
14 Dylan Nunes 42 Canyon County Composite Cycling 477   22:32.4 24:01.4 23:29.9 23:58.5 1:34:02.3
15 Elias Svennungsen 66 Wood River High School 471   22:22.9 23:47.4 24:18.4 25:01.8 1:35:30.6
16 Truman Bagley 61 Madison High School 465   23:56.8 24:09.9 24:41.7 24:25.1 1:37:13.5
17 Arden Jacoby 52 Teton Valley Composite 460   23:56.4 26:04.1 26:37.6 22:58.2 1:39:36.5
18 Ryan Mcminn 58 Highland High School 455   21:22.9 26:54.7 25:29.7 22:54.4 1:41:41.8
19 Tanner Jackson 46 Canyon County Composite Cycling 450   22:32.4 29:07.0 25:00.0 25:22.0 1:42:01.5
20 Mason Tuft 41 Canyon County Composite Cycling 445   24:32.9 26:07.4 26:21.5 27:15.4 1:44:17.3
21 Cody Wyman 43 Canyon County Composite Cycling 440   26:01.8 23:51.3 24:39.4 25:07.6 1:44:40.3