Individual Final Results


Results By Idaho Interscholastic Cycling League

Freshman Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Dylan Fluckiger 825 Magic Valley Composite 550   25:18.6 26:38.1 51:56.7
2 Bo Centers 854 Eagle High School 539   25:33.8 26:58.7 52:32.5
3 Kaden Gardner 849 Canyon County Composite Cycling 529   26:29.7 26:38.6 53:08.3
4 Jarret Ferrer 809 Eagle High School 519   25:41.9 27:47.5 53:29.4
5 Alex Goodwin 817 Eagle High School 510   27:00.1 28:16.2 55:16.4
6 Wyatt Matheson 818 Idaho Falls Composite Team 501   26:46.9 28:38.6 55:25.5
7 Aidan Payer 843 Wood River High School 492   27:13.6 28:31.7 55:45.4
8 Walter Kriesien 842 Wood River High School 484   27:14.1 28:32.6 55:46.8
9 Ryan Mcminn 829 Pocatello Pioneers/Highland HS 476   27:43.9 28:55.2 56:39.1
10 Logan Parks 851 Eagle High School 468   27:44.7 29:40.0 57:24.8
11 Brendan Berti 832 Pocatello Pioneers/Highland HS 460   28:47.6 30:14.0 59:01.7
12 Parker Smith 807 Eagle High School 453   27:25.4 31:42.8 59:08.3
13 Cade Bailey 846 Pocatello Pioneers/Highland HS 446   29:01.2 30:42.6 59:43.9
14 Luke Harrington 811 Eagle High School 439   29:49.3 30:18.4 1:00:07.7
15 Michael Zenger 866 Madison 432   29:59.1 30:40.1 1:00:39.3
16 Grant Olson 819 Idaho Falls Composite Team 425   28:55.5 31:51.0 1:00:46.5
17 Jason Garner 863 Centennial High School 419   30:07.4 30:39.1 1:00:46.5
18 Brendan Smith 806 Eagle High School 413   30:08.7 31:26.8 1:01:35.5
19 Tyler Greaves 824 Magic Valley Composite 407   29:58.2 32:12.5 1:02:10.8
20 Alexander Wilhelm 831 Century High School 401   29:57.4 32:23.8 1:02:21.3
21 Triston Merrill 823 Madison 395   31:56.7 30:48.9 1:02:45.7
22 J Ashton Likes 812 Eagle High School 389   30:40.2 32:20.6 1:03:00.8
23 Brennan Gaffney 801 Centennial High School 384   30:16.1 33:02.1 1:03:18.3
24 Wyatt Smith 808 Eagle High School 379   31:50.4 31:54.8 1:03:45.3
25 Will Price 845 Wood River High School 374   31:26.2 32:23.3 1:03:49.5
26 Justin Rydalch 821 Madison 369   32:12.5 32:24.8 1:04:37.4
27 Steev Lemon 856 Madison 364   31:11.3 34:28.5 1:05:39.8
28 Camden Hopkins 815 Eagle High School 359   32:10.2 33:33.6 1:05:43.8
29 Tynan Ady 803 Independent riders 354   31:24.2 34:24.5 1:05:48.7
30 Fynn Nasvik-Dykhouse 844 Wood River High School 350   32:14.7 33:34.0 1:05:48.8
31 Elias Olsen 827 Magic Valley Composite 346   32:12.9 35:06.2 1:07:19.2
32 Ryan Ellis 861 Canyon County Composite Cycling 342   32:56.8 35:17.9 1:08:14.8
33 Gabriel Brandt 826 Centennial High School 338   32:15.7 36:25.8 1:08:41.5
34 Samuel Gunnerson 847 Eagle High School 334   32:16.4 36:47.9 1:09:04.3
35 Haeden Haggerty 853 Centennial High School 330   33:51.1 35:39.3 1:09:30.5
36 Elijah Weenig 837 Teton Region Composite 326   35:07.2 30:36.6 1:10:43.9
37 Seth Finney 838 Independent riders 322   33:59.6 38:59.5 1:12:59.2
38 Wells Crosby 828 Century High School 319   34:54.6 39:19.1 1:14:13.8
39 Bridger Mobley 833 Sage International School 316   35:46.7 38:29.5 1:14:16.3
40 Tucker Menchaca 860 Middleton High School 313   34:16.7 39:59.5 1:14:16.3
41 Jack Jensen 840 Teton Region Composite 310   33:23.9 41:18.8 1:14:42.8
42 Dallin Norris 74 Eagle High School 307   36:00.0 39:00.0 1:15:00.0
43 Chase Ramos 804 Centennial High School 304   35:52.5 42:40.9 1:18:33.4
44 Dylan Love 869 Middleton High School 301   36:09.5 43:09.3 1:19:18.8
45 Troy Bruce 800 Salmon Composite 298   38:48.3 44:24.4 1:23:12.8
46 Elijah Kugath 822 Madison 295   38:02.7 45:56.9 1:23:59.6
47 Sean Fugina 805 Eagle High School 293   39:35.2 45:53.3 1:25:28.6
48 Tyler Sessions 862 Eagle High School 291   39:55.1 46:36.4 1:26:31.5
49 Nathan Wasden 836 Independent riders 289   39:08.7 47:44.0 1:26:52.8
50 Vincenzo Covino 834 Centennial High School 287   39:03.7 51:49.8 1:30:53.6
DNF Carson Leinberger 814 Eagle High School 0   X X X X X X X X X X X X

Sophomore Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Elliot Sweek 523 Wood River High School 550   25:11.5 26:49.2 52:00.7
2 Jamison Peacock 520 Teton Region Composite 539   25:35.6 26:33.0 52:08.6
3 John Zenger 538 Madison 529   25:36.4 26:32.2 52:08.6
4 Anders Nelson 511 Wood River High School 519   25:31.6 26:37.6 52:09.2
5 Alex Kempf 515 Eagle High School 510   25:40.5 26:38.9 52:19.4
6 James Turcotte 527 Madison 501   25:45.8 27:29.7 53:15.5
7 Jonny Gilman 533 Eagle High School 492   26:08.1 27:19.1 53:27.2
8 Brennen Dye 500 Pocatello Pioneers 484   27:09.1 27:30.4 54:39.6
9 Bodie Brownlee 507 Boise Braves Mountain Bike Team 476   26:56.3 27:58.9 54:55.2
10 Bridger Bradley 545 Canyon County Composite Cycling 468   27:02.7 27:52.7 54:55.5
11 Tyler Waldo 557 Timberline High School 460   27:55.5 28:10.4 56:05.9
12 Corban Ward 502 Twin Falls High School 453   27:53.6 28:28.5 56:22.1
13 Antonio Oros 532 Independent riders 446   27:51.5 29:00.9 56:52.4
14 Samuel Burton 504 Century High School 439   28:01.3 29:24.5 57:25.8
15 Brett Willis 544 Boise Braves Mountain Bike Team 432   26:58.2 30:30.2 57:28.5
16 Austin Child 514 Madison 425   28:02.1 29:56.4 57:58.6
17 Levi St.Clair 521 Payette Area High School Mountain Bike Team 419   29:05.1 30:18.7 59:23.9
18 Taylor Shanor 552 Teton Region Composite 413   28:56.9 31:46.5 1:00:43.5
19 Ethan Wilson 522 Wood River High School 407   29:55.7 32:24.5 1:02:20.2
20 Trevor Peck 530 Pocatello Pioneers 401   29:31.1 33:30.4 1:03:01.5
21 Dominic Ruemmele 501 Payette Area High School Mountain Bike Team 395   30:10.6 33:12.1 1:03:22.8
22 Spencer OHarra 518 Borah High School 389   30:41.9 32:42.0 1:03:23.9
23 Lyle Nelson 505 Payette Area High School Mountain Bike Team 384   30:01.3 33:32.0 1:03:33.3
24 Gabriel Paquette 519 Boise Braves Mountain Bike Team 379   31:33.2 34:21.1 1:05:54.3
25 Curtis Larsen 556 Wood River High School 374   27:55.4 38:23.4 1:06:18.9
26 Elijah Ellsworth 531 Middleton High School 369   33:18.9 35:43.3 1:09:02.3
27 Ryan Schilling 551 Middleton High School 364   34:08.2 37:59.5 1:12:07.8
28 Chance Harrold 548 Garden Valley High School 359   33:56.7 38:51.4 1:12:48.1
29 Kaden Buffaloe 503 Pocatello Pioneers/Highland HS 354   40:05.2 33:07.3 1:13:12.5
30 Ethan Gay 508 Madison 350   33:28.3 41:34.5 1:15:02.8
31 Brayden Shannon 543 Eagle High School 346   36:08.2 42:48.1 1:18:56.3
32 Dain Gibson 555 Borah High School 342   37:00.4 43:34.1 1:20:34.6
33 Dustin Hildebrandt 550 Middleton High School 338   40:01.2 44:59.8 1:25:01.1
34 Hansen Tyler 553 Idaho Falls Composite Team 334   47:32.1 58:30.5 1:46:02.6

JV Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 James Roloff 381 Boise Braves Mountain Bike Team 590   22:29.9 23:52.9 25:22.6 1:11:45.5
2 Cooper Traveller 399 Twin Falls High School 579   23:01.6 25:12.8 24:53.8 1:13:08.3
3 Cache Traveller 398 Twin Falls High School 569   23:25.1 25:11.1 25:28.5 1:14:04.8
4 Luke Dean 330 Wood River High School 559   22:49.9 26:18.6 25:47.5 1:14:56.2
5 Thomas Harp 366 Canyon County Composite Cycling 550   24:30.9 26:17.2 26:27.2 1:17:15.3
6 Jacob Johnson 342 Borah High School 541   25:23.9 25:56.7 26:20.8 1:17:41.5
7 Leo Corrales 370 Wood River High School 532   24:53.3 26:16.4 26:47.5 1:17:57.3
8 Treasure Jensen 365 Pocatello Pioneers 524   25:08.4 26:11.8 26:47.8 1:18:08.1
9 Cooper Roquet 307 Wood River High School 516   24:53.2 26:18.0 27:28.6 1:18:39.9
10 Alek Konkol 337 Boise Braves Mountain Bike Team 508   25:39.9 28:52.4 27:12.9 1:21:45.3
11 Dugan Merrill 324 Madison 500   26:16.2 27:16.2 28:46.7 1:22:19.2
12 Hayden Irish 302 Sage International School 493   25:58.2 28:00.1 29:04.3 1:23:02.6
13 Henry Whitney 309 Magic Valley Composite 486   26:53.1 27:39.7 29:10.4 1:23:43.4
14 Jacob Campos 320 Pocatello Pioneers 479   26:48.5 28:12.8 29:13.0 1:24:14.3
15 Joseph Kepler 361 Pocatello Pioneers 472   26:51.1 28:14.4 29:22.0 1:24:27.6
16 Sheldon Hunting 326 Idaho Falls Composite Team 465   27:05.9 28:14.5 29:18.4 1:24:38.9
17 Landon Nurge 344 Wood River High School 459   27:04.9 27:58.6 29:55.6 1:24:59.2
18 Clyde Montgomery 395 Wood River High School 453   27:46.9 28:36.6 28:35.9 1:24:59.5
19 Torry Clark 329 Idaho Falls Composite Team 447   24:56.7 28:08.6 32:13.4 1:25:18.8
20 Chase Robinson 367 Sage International School 441   26:48.2 29:03.2 29:30.9 1:25:22.4
21 Slaten Greear 364 Eagle High School 435   27:45.9 29:29.9 28:47.0 1:26:02.9
22 Landon Krause 331 Middleton High School 429   26:50.1 28:51.8 30:21.1 1:26:03.1
23 Jonah Dixon 321 Pocatello Pioneers/Highland HS 424   27:47.7 28:20.6 30:35.3 1:26:43.7
24 Hyrum Olsen 315 Magic Valley Composite 419   26:34.2 29:43.6 30:30.2 1:26:48.1
25 Brett Osborne 305 Eagle High School 414   27:24.8 28:58.9 31:00.3 1:27:24.1
26 Koty Olson 360 Salmon Composite 409   28:09.6 30:50.8 31:42.0 1:30:42.6
27 Mason Parker 374 Upper Valley Composite Team 404   28:39.5 30:39.1 31:24.9 1:30:43.5
28 Graham Weis 373 Sage International School 399   28:10.8 30:46.5 31:52.9 1:30:50.3
29 Mason Seamons 391 Borah High School 394   28:26.1 30:04.4 32:50.2 1:31:20.8
30 Hagen Hanson 390 Magic Valley Composite 390   27:43.5 32:15.2 31:45.8 1:31:44.5
31 Mitchell Dyer 336 Boise Braves Mountain Bike Team 386   29:22.3 31:28.2 31:43.2 1:32:33.7
32 Ryan Sumsion 387 Twin Falls High School 382   27:25.8 31:43.5 33:24.5 1:32:33.8
33 Callum Marshall 332 Sage International School 378   30:14.8 30:42.8 31:38.6 1:32:36.4
34 Alex Hancock 311 Centennial High School 374   29:08.2 31:51.3 31:49.2 1:32:48.8
35 Kemryn Leavitt 312 Idaho Falls Composite Team 370   28:24.4 30:55.1 33:50.8 1:33:10.4
36 Calvin Judd 363 Eagle High School 366   30:14.6 31:28.1 32:21.7 1:34:04.5
37 Nathan Demarse 300 Middleton High School 362   30:06.3 31:10.2 32:59.8 1:34:16.3
38 Peter Reynolds 316 Eagle High School 359   30:03.9 33:40.3 33:18.3 1:37:02.6
39 Cole Puett 306 Boise Braves Mountain Bike Team 356   29:09.7 33:43.5 34:42.5 1:37:35.8
40 Zain Wood 310 Madison 353   29:59.5 33:12.9 35:45.9 1:38:58.3
41 Ian Winans 335 Pocatello Pioneers/Highland HS 350   30:54.5 34:26.9 35:33.4 1:40:54.8
42 Gavin Garey 356 Borah High School 347   31:29.5 35:08.7 39:59.0 1:46:37.4
PL-43 Christopher Jacobson 303 Idaho Falls Composite Team 344   41:12.2 46:17.0 X X X X X X X X
PL-44 Thomas Mack 304 Middleton High School 341   35:57.5 42:12.3 X X X X X X X X
PL-45 Timothy Summers 308 Pocatello Pioneers 338   31:30.4 36:50.1 X X X X X X X X
PL-46 Cole Downey 322 Sage International School 335   38:13.3 38:54.3 X X X X X X X X
PL-47 Evan Magnusson 327 Borah High School 333   37:56.7 31:55.6 X X X X X X X X
PL-48 Keegan Ryan 334 Eagle High School 331   34:36.2 37:02.1 X X X X X X X X
PL-49 Hunter Brown 343 Madison 329   44:34.5 27:16.6 X X X X X X X X
PL-50 Clinton Peterson 372 Magic Valley Composite 327   34:33.8 39:45.6 X X X X X X X X
PL-51 Erick Cheshire 375 Timberline High School 326   45:37.6 52:49.8 X X X X X X X X
PL-52 Jake Glick 377 Centennial High School 325   33:16.7 40:12.1 X X X X X X X X
PL-53 Connor Swersey 380 Salmon Composite 324   33:33.7 38:00.0 X X X X X X X X
PL-54 Creek Peterson 383 Magic Valley Composite 323   34:25.1 42:03.7 X X X X X X X X

Varsity Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alec Miller 57 Canyon County Composite Cycling 625   22:05.4 23:32.2 24:39.5 24:55.6 1:35:12.8
2 Spencer Ferrer 51 Eagle High School 614   22:20.4 23:38.9 24:26.5 25:02.8 1:35:28.8
3 Henry Raff 56 Wood River High School 604   22:33.3 23:42.5 24:36.1 25:37.9 1:36:29.8
4 Ian Mullens 55 Boise Braves Mountain Bike Team 594   22:55.2 24:18.1 25:29.4 25:29.3 1:38:12.2
5 Grant Gardner 52 Pocatello Pioneers/Highland HS 585   22:18.7 23:39.5 24:54.0 27:49.3 1:38:41.6
6 Coleby Ketterman 53 Century High School 576   23:23.2 25:25.5 25:52.2 26:57.5 1:41:38.5
7 Beckett Nasvik-Dykhouse 59 Wood River High School 567   23:48.4 25:22.6 27:25.5 27:01.6 1:43:38.3
8 Brady Smith 54 Magic Valley Composite 559   24:27.1 26:34.3 26:42.7 26:58.2 1:44:42.4
9 Nielsen Lundgren 62 Magic Valley Composite 551   24:51.4 25:59.9 27:42.3 30:21.8 1:48:55.5
10 Jackson Swearingen 61 Eagle High School 543   26:23.9 29:15.2 31:36.6 37:02.3 2:04:18.1