Final Results


Results By Idaho Interscholastic Cycling League

Female Freshman

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Mazzy Conners 1011 Wood River High School 500   24:39.5 25:32.2 50:11.8
2 Ella Shaughnessy 1010 Wood River High School 490   24:31.2 25:57.1 50:28.4
3 Evie Jensen 1001 Canyon County Composite Cycling 481   24:48.7 25:45.7 50:34.4
4 Laynee Colwell 1000 Canyon County Composite Cycling 472   24:51.3 26:12.7 51:04.1
5 Marie Lintereur 1020 The Ambrose School 464   25:26.3 26:18.9 51:45.3
6 Maggie Scanlan 1017 Bishop Kelly High School 456   25:47.3 26:11.1 51:58.5
7 Adaline Haislmaier 1002 Boise Brave Mountain Bike Team 448   25:47.7 27:27.6 53:15.4
8 Mia Rider 1027 McCall Area Composite Mountain Bike Team 441   26:38.1 28:14.7 54:52.8
9 Leidy Nielsen 1037 Boise Brave Mountain Bike Team 434   27:27.3 27:54.1 55:21.4
10 Ella Cornett 1012 Boise Brave Mountain Bike Team 427   27:44.7 27:44.7 55:29.5
11 Celeste Moorman 1021 Capital High School 420   27:54.5 28:48.6 56:43.2
12 Reese Russell 1003 Eagle High School 414   28:14.7 30:45.9 59:00.7
13 Lilliana Mihlfeith 1035 McCall Area Composite Mountain Bike Team 408   29:07.3 29:53.4 59:00.7
14 Claire Shiver 1031 Wood River High School 402   32:14.7 34:13.7 1:06:28.4
15 Emilia Smith 1023 Centennial High School 396   33:27.5 34:16.0 1:07:43.5
16 Ebbie Dern 1024 Eagle High School 390   35:10.4 40:23.0 1:15:33.5
17 Claire Allen 1018 Middleton Vikings 385   36:38.3 40:20.6 1:16:58.9
18 Jessica Hammari 1013 Borah High School 380   39:55.3 44:35.6 1:24:30.9

Female JV2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Jordan Robenstein 720 Timberline High School 500   27:51.7 29:36.7 57:28.5
2 Madelyn Sonntag 718 Timberline High School 490   28:37.3 29:52.3 58:29.7
3 Grace Hargrove 739 Boise Brave Mountain Bike Team 481   30:11.3 29:51.9 1:00:03.2
4 Ripley Scales 723 Wood River High School 472   28:49.9 31:17.7 1:00:07.7
5 Ashlyn Rogers 716 Borah High School 464   29:48.1 31:08.4 1:00:56.6
6 Kallie Featherstone 710 Capital High School 456   30:36.8 32:12.4 1:02:49.2
7 Ellie Otradosky 740 Boise Brave Mountain Bike Team 448   31:33.4 33:38.4 1:05:11.8
8 Makena Davisson 722 Boise Brave Mountain Bike Team 441   32:37.1 33:33.2 1:06:10.3
9 Madison Boggess 702 Boise Brave Mountain Bike Team 434   32:46.2 35:18.8 1:08:05.1
10 Maelyn Grover 715 Centennial High School 427   32:40.9 35:38.7 1:08:19.6
11 Abigayle Ellsworth 708 Capital High School 420   35:25.6 35:34.5 1:11:00.2
12 Kampell Points 731 Eagle High School 414   35:17.6 35:43.5 1:11:01.1
13 Harley Morgan 703 Centennial High School 408   35:35.6 35:42.6 1:11:18.2
14 Rachael Varn 727 Eagle High School 402   34:53.6 36:52.8 1:11:46.4
15 Alexandra Niederhauser 726 Eagle High School 396   34:49.3 38:09.5 1:12:58.8
16 Skade Quesnel 717 Wood River High School 390   36:03.8 38:40.2 1:14:44.1
17 Kaylie King 734 Middleton Vikings 385   36:59.4 41:16.2 1:18:15.7
PL-18 Grace Baldwin 714 Eagle High School 380   31:00.9 X X X X 31:00.9

Female JV1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ashtyn Jones 402 McCall Area Composite Mountain Bike Team 540   23:39.5 24:04.3 47:43.8
2 Finley Scott 415 Eagle High School 530   23:45.7 24:14.4 48:00.2
3 Zoe Spangenberg 423 McCall Area Composite Mountain Bike Team 521   24:35.4 25:40.2 50:15.7
4 Ensi Armacost 414 McCall Area Composite Mountain Bike Team 512   25:31.2 25:57.2 51:28.5
5 Malia Foley 405 Wood River High School 504   26:17.7 26:36.8 52:54.6
6 Ashley Eggers 407 Wood River High School 496   26:08.1 27:19.7 53:27.9
7 Brianna Gerard 401 Eagle High School 488   26:35.5 28:02.9 54:38.4
8 Brooke Fonnesbeck 404 Centennial High School 481   28:40.3 30:04.9 58:45.2
9 Teagan Abbott 416 Middleton Vikings 474   29:27.5 29:45.6 59:13.2
PL-10 Sadie Rector 424 Wood River High School 467   25:34.6 X X X X 25:34.6

Female Varsity

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Mahika Peterson 12 Sage International School 575   22:03.2 23:10.1 23:47.1 1:09:00.4
2 Jordyn Oldenburg 4 Timberline High School 565   22:03.6 23:12.0 23:55.2 1:09:10.9
3 Kaiya Wave 18 McCall Area Composite Mountain Bike Team 556   22:31.4 23:47.3 24:39.0 1:10:57.9
4 Jessie Tuft 2 Canyon County Composite Cycling 547   23:08.3 24:27.5 24:25.8 1:12:01.7
5 Mackenzie Haynes 19 McCall Area Composite Mountain Bike Team 539   23:18.4 24:21.7 24:31.5 1:12:11.7
6 Katelyn Cook 11 Capital High School 531   23:33.5 25:09.6 25:38.5 1:14:21.7
7 Paige DeHart 5 Wood River High School 523   22:47.5 28:31.0 25:44.1 1:17:02.6
8 Aisley Grohusky 7 Wood River High School 516   24:51.6 27:12.9 27:41.8 1:19:46.4
PL-9 Audrey Wambolt 16 Timberline High School 509   27:06.1 29:41.2 X X X X 56:47.4