Final Results


Results By Idaho Interscholastic Cycling League

Male Freshman

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ethan Flicker 1141 Pocatello Pioneers Composite 500   22:27.1 23:25.0 45:52.2
2 Theo Taft 1127 Jackson Hole Composite 490   22:24.1 24:15.7 46:39.9
3 Adam Bailey 1123 Highland High School 481   23:14.6 24:30.3 47:44.9
4 Jonah Larson 1119 Centennial High School 472   23:58.2 24:59.2 48:57.4
5 Erik Hurst 1134 Madison High School 464   24:40.8 24:58.5 49:39.3
6 Tristan Peterson 1202 Sage International School 456   24:17.1 25:26.2 49:43.3
7 Carson Jacobson 1198 Magic Valley Composite 448   24:21.1 25:24.8 49:45.9
8 Jalen Tattersall 1125 Jackson Hole Composite 441   25:13.1 25:42.5 50:55.7
9 Owen Parker 1131 Madison High School 434   25:19.1 25:55.5 51:14.7
10 Preston Reese 1201 Sage International School 427   24:39.4 26:48.2 51:27.6
11 Dagan Restuccia 1142 Teton Valley Composite 420   25:21.2 27:03.6 52:24.9
12 Kaden Barnes 1121 Eagle High School 414   25:30.4 27:08.5 52:38.9
13 Will Bybee 1144 Thunder Ridge Composite 408   26:43.6 26:39.9 53:23.6
14 Peyton Robinson 1197 Magic Valley Composite 402   25:52.6 27:37.2 53:29.8
15 Harmon Hood 1272 Independent Riders 396   26:18.9 27:13.5 53:32.4
16 Kyler Moss 1274 Thunder Ridge Composite 390   26:08.9 27:32.7 53:41.7
17 Crew Nordfelt 1132 Madison High School 385   25:43.9 28:02.2 53:46.1
18 Ryder Stephenson 1185 Magic Valley Composite 380   26:18.9 27:31.4 53:50.3
19 Riley Kirkendall 1159 Timberline High School 375   26:06.3 28:02.4 54:08.7
20 Austin Pickett 1199 Magic Valley Composite 370   26:18.4 27:57.8 54:16.2
21 Wade Pollock 1120 Eagle High School 365   26:17.9 28:02.5 54:20.4
22 Max Luque 1206 Borah High School 360   26:09.9 28:11.8 54:21.8
23 Nathan Wanke 1118 Timberline High School 356   27:14.6 27:31.5 54:46.1
24 Garren Lowry 1156 Timberline High School 352   26:48.9 28:44.3 55:33.2
25 Taylor Miller 1124 Highland High School 348   27:43.3 28:48.9 56:32.3
26 Noah Billing 1100 Canyon County Composite Cycling 344   26:51.6 29:41.2 56:32.9
27 Drake Hill 1168 Highland High School 340   27:37.2 29:02.4 56:39.6
28 Trevor Lintvedt 1167 Highland High School 336   27:42.4 29:12.2 56:54.6
29 Carter Harrison 1186 Middleton Vikings 332   27:53.9 29:03.5 56:57.5
30 Scott Anderson 1122 Eagle High School 329   27:21.5 29:51.3 57:12.9
31 Andrew Curren 1174 Teton Valley Composite 326   28:06.9 29:13.4 57:20.3
32 Jax Brown 1192 The Ambrose School 323   27:28.4 30:00.1 57:28.5
33 Ethan Larson 1162 Centennial High School 320   27:41.9 29:49.6 57:31.6
34 Josh Heineken 1126 Jackson Hole Composite 317   27:00.3 31:29.8 58:30.1
35 Tanner Hacker 1250 Timberline High School 314   27:08.6 31:24.1 58:32.7
36 Salem Fletcher 1160 Borah High School 311   28:11.4 30:25.1 58:36.6
37 Charlie Bigelow 1128 Jackson Hole Composite 308   27:58.9 30:40.2 58:39.1
38 Evan Clutter 1218 Eagle High School 306   28:40.6 30:15.6 58:56.2
39 Carson Blair 1158 Timberline High School 304   28:53.4 30:39.3 59:32.8
40 Liam Hyde 1161 Centennial High School 302   28:25.1 31:35.2 1:00:00.4
41 Asher Serrano 1129 Madison High School 300   29:05.4 31:11.2 1:00:16.7
42 Ryker McCormick 1169 Jackson Hole Composite 298   28:59.5 31:39.6 1:00:39.2
43 Aidan Cleveland 1116 Timberline High School 296   29:18.1 31:25.2 1:00:43.4
44 David Price 1193 The Ambrose School 294   29:18.1 32:03.6 1:01:21.7
45 Jack Davis 1194 The Ambrose School 292   29:05.9 32:22.0 1:01:27.9
46 Hayes Deaver 1182 Capital High School 290   30:08.6 31:26.7 1:01:35.4
47 Jackson Enderle 1117 Timberline High School 289   29:00.5 33:40.8 1:02:41.3
48 Cole Pinney 1273 The Ambrose School 288   29:19.8 33:48.9 1:03:08.7
49 Wyatt Tucker 1203 Sage International School 287   30:04.8 33:42.8 1:03:47.7
50 Zachary Echols 1251 Eagle High School 286   31:06.9 32:55.8 1:04:02.7
51 Kage Averett 1208 Madison High School 285   31:52.2 32:17.9 1:04:10.2
52 Logan Craythorn 1166 Highland High School 284   31:49.4 32:47.7 1:04:37.1
53 Francis McGowan 1259 Pocatello Pioneers Composite 283   29:56.5 35:01.5 1:04:58.1
54 Keegan Fischer 1204 The Ambrose School 282   31:07.6 36:11.2 1:07:18.9
55 Indiana Billing 1101 Canyon County Composite Cycling 281   31:56.6 35:22.8 1:07:19.5
56 Cambel McKenzie 1190 Sage International School 280   31:22.6 36:06.5 1:07:29.2
57 Malachi Applewhite 1184 Magic Valley Composite 279   32:52.9 36:31.5 1:09:24.4
58 Zach Taylor 1266 Magic Valley Composite 278   33:44.6 35:40.8 1:09:25.4
59 Andrew Ashby 1170 Madison High School 277   34:27.2 36:21.5 1:10:48.7
60 Jacob Fackrell 1200 Rigby High School 276   33:28.2 38:23.9 1:11:52.1
61 Noble Tatro 1104 Timberline High School 275   33:38.5 38:42.3 1:12:20.9
62 Dallin Hoopes 1175 Thunder Ridge Composite 274   33:40.1 40:04.5 1:13:44.7
63 Joshua Ellsworth 1183 Capital High School 273   33:17.7 40:44.0 1:14:01.7
64 Joseph Welker 1164 Centennial High School 272   40:24.8 29:14.3 1:14:39.1
65 Charlie Nunez 1265 Capital High School 271   30:28.8 44:43.9 1:15:12.7
66 Carson Church 1107 Centennial High School 270   35:26.1 41:09.4 1:16:35.5
67 Brayden Aurich 1108 Eagle High School 269   37:26.8 39:35.3 1:17:02.1
68 Colin Beal 1213 Timberline High School 268   36:48.2 40:15.6 1:17:03.8
69 Tripp Brooks 1195 Capital High School 267   37:41.6 39:40.4 1:17:22.1
70 Ethan Boles 1189 Sage International School 266   34:18.7 40:01.9 1:19:20.7
71 Carter Singleton 1171 Madison High School 265   29:57.6 50:35.9 1:20:33.5
72 Gavin Mowrey 1243 Pocatello Pioneers Composite 264   38:37.2 41:59.2 1:20:36.4
73 Lincoln Kemp 1196 Pinedale High School 263   38:37.8 43:55.9 1:22:33.8
74 Gregory Gwin 1237 Eagle High School 262   40:24.4 44:10.1 1:24:34.5
PL-75 Kaenon Price 1106 Borah High School 261   30:22.1 X X X X 30:22.1
PL-76 Malachi Costen 1105 Borah High School 260   35:33.8 1:02:22.9 1:37:56.7
PL-77 Jacob Wilson 1268 Pinedale High School 259   41:02.4 X X X X 41:02.4
PL-78 Landon Christensen 1133 Madison High School 258   1:04:33.5 X X X X 1:04:33.5

Male JV2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Leyton Jensen 871 Canyon County Composite Cycling 500   21:11.1 23:10.3 44:21.4
2 Grant Tobin 954 Canyon County Composite Cycling 490   22:48.5 22:05.6 44:54.2
3 Masaru Nakaya 879 Timberline High School 481   22:30.4 24:25.5 46:55.9
4 Jackson Wyatt 804 Capital High School 472   22:59.2 24:54.9 47:54.2
5 Graham Goodwin 817 The Ambrose School 464   23:28.8 24:48.1 48:16.9
6 Colby Cameron 907 Madison High School 456   23:39.6 24:44.1 48:23.7
7 Drew Davidson 901 Madison High School 448   23:23.3 25:25.8 48:49.2
8 Keane Hultman 873 Jackson Hole Composite 441   23:44.2 25:32.6 49:16.8
9 Alex Beckley 899 Timberline High School 434   23:42.2 25:58.3 49:40.5
10 Brixton Jordan 880 Teton Valley Composite 427   25:06.2 24:50.7 49:56.9
11 Seth Burton 936 Pocatello Pioneers Composite 420   24:29.9 25:42.9 50:12.9
12 Hayden wieloh 953 Jackson Hole Composite 414   25:38.4 24:50.1 50:28.6
13 Ethan Toner 874 Magic Valley Composite 408   24:40.9 26:08.5 50:49.4
14 Drew Rojas 845 Borah High School 402   24:39.9 26:22.4 51:02.4
15 Conor Carroll 942 Timberline High School 396   25:33.4 26:19.7 51:53.2
16 Tyrell Christensen 960 Rigby High School 390   24:58.8 27:07.9 52:06.7
17 Jackson Abbott 842 Timberline High School 385   25:39.2 26:55.1 52:34.4
18 Mason Ward 806 Twin Falls High School 380   26:00.9 26:36.5 52:37.4
19 Jake Lintereur 925 The Ambrose School 375   25:50.9 26:47.8 52:38.8
20 Alex Walters 915 Madison High School 370   25:43.6 27:43.1 53:26.7
21 Henry Williamson 843 Centennial High School 365   26:33.2 26:54.3 53:27.5
22 James Meyer 928 Magic Valley Composite 360   25:52.4 28:14.1 54:06.5
23 Trent Moncur 906 Thunder Ridge Composite 356   26:11.2 28:50.7 55:01.9
24 Josiah Elliott 814 Magic Valley Composite 352   27:09.4 28:04.5 55:13.9
25 Skyler Buchanan 854 Highland High School 348   27:04.5 28:17.7 55:22.3
26 Gabe Olsen 877 Centennial High School 344   26:31.1 28:56.1 55:27.3
27 Chandler Facer 849 Thunder Ridge Composite 340   26:42.9 28:53.7 55:36.7
28 James Mayberry 875 Thunder Ridge Composite 336   27:37.2 28:17.0 55:54.2
29 Carson McCurdy 957 Pocatello Pioneers Composite 332   27:27.9 28:29.3 55:57.3
30 Austin Nielsen 840 Canyon County Composite Cycling 329   27:09.7 28:48.9 55:58.6
31 Brendan Webster 911 Canyon County Composite Cycling 326   26:09.6 29:57.9 56:07.6
32 Kalan Straley 930 Twin Falls High School 323   27:10.1 29:05.1 56:15.2
33 Joshua Landen 835 Timberline High School 320   27:46.7 28:34.6 56:21.4
34 Kolton Hubbard 947 Thunder Ridge Composite 317   28:31.8 27:52.7 56:24.5
35 Myles Brown 866 Borah High School 314   27:47.2 28:39.3 56:26.5
36 Tate Waddoups 893 Thunder Ridge Composite 311   27:16.7 29:11.8 56:28.5
37 Owen Canfield 831 Highland High School 308   27:04.3 30:08.3 57:12.6
38 Talmage Jenkins 801 Twin Falls High School 306   27:47.8 29:33.8 57:21.6
39 Ethan Hunt 809 Twin Falls High School 304   27:47.9 29:37.7 57:25.7
40 Ty Packer 929 Capital High School 302   28:11.4 29:21.4 57:32.9
41 Spencer Peck 852 Pocatello Pioneers Composite 300   28:15.4 29:30.3 57:45.7
42 Kyler Biggs 878 Thunder Ridge Composite 298   28:15.1 29:41.9 57:57.1
43 Dallin Galloway 933 Centennial High School 296   28:48.1 29:17.5 58:05.6
44 Ezra Parrish 931 Highland High School 294   28:42.6 29:30.6 58:13.3
45 Cole Nugent 863 Centennial High School 292   28:23.2 29:58.3 58:21.5
46 Landon Gillett 862 Canyon County Composite Cycling 290   27:47.4 30:43.2 58:30.6
47 Simon Densmer 811 Capital High School 289   28:22.8 30:09.4 58:32.3
48 Morgan Reche 897 Eagle High School 288   27:08.4 31:27.3 58:35.7
49 Garen Tyler 914 Eagle High School 287   27:36.6 31:14.8 58:51.4
50 Andrew Tilton 920 Magic Valley Composite 286   28:39.7 30:13.5 58:53.3
51 Jaydon Ward 847 Thunder Ridge Composite 285   28:17.4 30:36.1 58:53.6
52 Miller Heider 807 Twin Falls High School 284   28:26.1 30:42.3 59:08.5
53 Carter McMasters 886 Borah High School 283   29:13.8 30:07.8 59:21.7
54 Ben Evans 800 Sage International School 282   29:25.6 29:56.1 59:21.8
55 Donovan Lacy 827 Canyon County Composite Cycling 281   28:50.4 30:33.2 59:23.7
56 Kaleb Harlin 944 Timberline High School 280   28:47.1 31:01.6 59:48.7
57 Isaac Hawkes 876 Thunder Ridge Composite 279   29:45.1 30:23.1 1:00:08.3
58 Jesse Summers 905 Centennial High School 278   29:50.8 30:23.4 1:00:14.3
59 Dylan Ball 833 Centennial High School 277   29:12.7 31:11.0 1:00:23.7
60 Greyson Fulks 956 Highland High School 276   28:41.7 31:43.8 1:00:25.5
61 Harrison Brown 867 Borah High School 275   30:18.4 30:12.2 1:00:30.7
62 Jackson Blad 912 Centennial High School 274   29:51.6 31:13.1 1:01:04.8
63 Tyler Hawkins 820 Timberline High School 273   29:27.9 31:50.9 1:01:18.8
64 Ty Woolstenhulme 909 Teton Valley Composite 272   30:33.4 30:53.1 1:01:26.5
65 Brayden Derricott 808 Magic Valley Composite 271   29:16.5 32:18.8 1:01:35.4
66 Caden Kornak 958 Timberline High School 270   29:14.9 32:35.8 1:01:50.7
67 Hunter Walters 826 Timberline High School 269   30:24.3 31:31.5 1:01:55.9
68 Jackson Davis 828 Madison High School 268   30:18.9 31:49.9 1:02:08.8
69 Ethan Fitchner 887 Sage International School 267   29:39.5 32:50.8 1:02:30.3
70 Austin Giffen 818 Timberline High School 266   30:47.1 32:50.2 1:03:37.3
71 Logan Brown 921 Rigby High School 265   28:31.6 35:26.9 1:03:58.5
72 Brigham West 836 Borah High School 264   31:37.8 32:20.9 1:03:58.7
73 Jackson Seagraves 916 Centennial High School 263   29:54.9 34:30.9 1:04:25.8
74 Ethan Brackney 872 Eagle High School 262   32:09.6 32:47.1 1:04:56.8
75 Matson Valenta 927 Magic Valley Composite 261   30:54.2 34:08.9 1:05:03.1
76 Daxton Stoddard 955 Highland High School 260   28:19.7 36:59.8 1:05:19.5
77 Kohl Lund 908 Idaho Falls Composite 259   32:51.2 32:57.6 1:05:48.9
78 Landin Shaffer 917 Madison High School 258   31:24.5 34:47.4 1:06:11.9
79 Alonzo Crasper 829 Thunder Ridge Composite 257   32:18.2 33:59.2 1:06:17.5
80 Quentin Thomas 865 Timberline High School 256   31:31.4 35:24.8 1:06:56.3
81 Adrian Phillips 881 Borah High School 255   30:17.7 36:59.0 1:07:16.8
82 Levi Karren 900 Madison High School 254   32:46.9 34:45.7 1:07:32.6
83 Parker Howard 824 Timberline High School 253   34:34.4 35:16.9 1:09:51.4
84 Jesse Fox 823 Thunder Ridge Composite 252   32:54.2 36:58.5 1:09:52.7
85 Ethan Wilson 848 Thunder Ridge Composite 251   33:54.9 35:58.1 1:09:53.1
86 Braden Caldwell 922 Bishop Kelly High School 250   33:27.9 36:43.3 1:10:11.3
87 Easton Kohlmeier 851 Canyon County Composite Cycling 249   33:49.4 36:55.0 1:10:44.5
88 Garrett Rushton 941 Thunder Ridge Composite 248   34:06.5 36:40.0 1:10:46.5
89 Caleb Kelsey 940 Twin Falls High School 247   34:18.2 37:07.6 1:11:25.9
90 Josh Bischoff 861 Madison High School 246   34:35.5 37:09.3 1:11:44.8
91 Adam Palmer 882 Borah High School 245   34:34.4 38:30.0 1:13:04.5
92 Ryder Helms 816 Magic Valley Composite 244   35:47.5 37:18.4 1:13:05.9
93 Wyatt Tyler 821 Eagle High School 243   35:49.5 41:23.3 1:17:12.8
94 Brooks Heard 864 Jackson Hole Composite 242   37:15.9 41:40.1 1:18:56.1
95 Casen Morrow 918 Middleton Vikings 241   37:03.2 42:55.6 1:19:58.8
96 Jackson Anderson 830 Eagle High School 240   39:24.5 40:47.7 1:20:12.3
97 Ethan McCurry 853 Eagle High School 239   39:25.4 42:41.8 1:22:07.2
98 Spencer Lorello 857 Centennial High School 238   37:34.4 45:01.2 1:22:35.6
99 Jamison Snell 926 Pinedale High School 237   41:59.3 44:38.0 1:26:37.4
100 Albert Thomas 822 Idaho Falls Composite 236   41:59.6 46:58.9 1:28:58.6
101 Camden Sanor 858 Centennial High School 235   41:43.2 49:59.7 1:31:42.9
PL-10 Henry Warner 815 Bishop Kelly High School 234   26:09.6 X X X X 26:09.6

Male JV1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caleb Bender 529 Teton Valley Composite 540   20:56.8 22:36.7 22:53.6 1:06:27.2
2 Kash Marler 516 Highland High School 530   21:39.1 23:34.6 23:11.1 1:08:24.9
3 Khristian Beck 507 Teton Valley Composite 521   21:54.2 23:24.0 23:19.7 1:08:38.1
4 Max Bell 524 Borah High School 512   21:41.3 24:11.4 24:03.4 1:09:56.2
5 Miles Huseby 568 Jackson Hole Composite 504   23:04.2 24:15.9 22:55.5 1:10:15.6
6 Hayden Knudsen 550 Highland High School 496   22:16.8 24:42.5 24:26.8 1:11:26.2
7 Dallin Holt 546 Madison High School 488   23:11.7 24:19.6 24:03.8 1:11:35.1
8 Dylan Graham 511 Eagle High School 481   23:28.3 24:44.5 24:58.5 1:13:11.4
9 Avery Gaffney 559 Capital High School 474   23:08.7 25:21.0 24:48.4 1:13:18.1
10 Ethan Twitchell 564 Middleton Vikings 467   23:19.2 25:00.6 25:25.5 1:13:45.4
11 James Tolson 569 Jackson Hole Composite 460   23:12.5 25:59.2 24:50.5 1:14:02.2
12 Spencer Seeliger 556 Capital High School 454   24:18.6 25:16.6 24:59.6 1:14:34.9
13 Gus McGowan 575 Pocatello Pioneers Composite 448   24:28.2 25:16.3 26:29.7 1:16:14.3
14 Bryson Ford 502 Highland High School 442   24:01.3 25:42.8 26:30.3 1:16:14.5
15 Dallin Ford 503 Highland High School 436   24:01.8 26:41.5 26:56.9 1:17:40.3
16 Ethan Page 508 Centennial High School 430   24:17.6 26:38.9 26:43.9 1:17:40.5
17 Carson Stanger 561 Magic Valley Composite 425   24:22.5 26:49.2 26:42.5 1:17:54.3
18 Lincoln Allen 557 Middleton Vikings 420   25:02.9 26:49.4 26:56.0 1:18:48.4
19 Conner Brown 572 Sage International School 415   25:50.4 26:26.5 26:34.5 1:18:51.4
20 Emmett Morgan 522 Centennial High School 410   24:59.5 27:03.8 27:50.4 1:19:53.8
21 Lance Lintereur 558 The Ambrose School 405   26:32.2 27:43.6 25:45.6 1:20:01.5
22 Wylie Triplett 577 Timberline High School 400   25:26.5 27:40.1 27:06.4 1:20:13.1
23 Ben Boroff 562 Bishop Kelly High School 396   28:38.9 25:46.8 26:54.6 1:21:20.4
24 Malachi Cabeza de Vaca 521 Canyon County Composite Cycling 392   24:59.3 30:17.1 26:37.9 1:21:54.3
25 Titus Mexia 566 Timberline High School 388   25:55.9 28:14.0 27:51.6 1:22:01.6
26 Jack Jordan 512 Teton Valley Composite 384   25:32.7 28:23.5 28:32.2 1:22:28.6
27 Dalton Crawshaw 531 Eagle High School 380   26:14.1 27:06.2 29:13.4 1:22:33.9
28 Riley Buchanan 518 Highland High School 376   25:13.9 27:55.3 29:25.8 1:22:35.1
29 Kellen McCurry 551 Eagle High School 372   26:12.8 28:21.8 28:26.9 1:23:01.5
30 Nathan Rieth 581 Centennial High School 369   25:44.5 27:54.8 29:23.7 1:23:03.1
31 Bridger Davis 515 Madison High School 366   25:32.9 28:33.0 29:09.3 1:23:15.3
32 Hunter Smith 549 Timberline High School 363   26:40.1 28:20.4 28:19.8 1:23:20.5
33 Rowen Probst 560 Capital High School 360   26:38.5 27:51.8 28:53.7 1:23:24.1
34 Caleb Mickelson 582 Capital High School 357   26:37.5 29:30.2 29:13.5 1:25:21.4
35 Zach Kellogg 525 Timberline High School 354   28:17.8 28:34.3 28:49.2 1:25:41.4
36 Sam Beck 555 Sage International School 351   27:25.2 29:26.6 31:23.8 1:28:15.7
37 Jacob Babiak 552 Centennial High School 348   27:06.5 30:04.5 33:10.0 1:30:21.2
38 Luke McKinlay 578 Centennial High School 346   25:33.7 28:39.0 36:16.9 1:30:29.7
39 Daniel Welsh 565 Sage International School 344   28:28.1 31:36.3 31:43.0 1:31:47.4
40 Bode Packer 563 Capital High School 342   28:43.9 32:34.7 31:00.7 1:32:19.4
41 Hayden Little 528 Eagle High School 340   28:18.6 31:39.0 32:33.6 1:32:31.2
42 McKay Peterson 505 Idaho Falls Composite 338   29:03.3 33:29.4 33:37.9 1:36:10.7
43 Ayden Lund 539 Idaho Falls Composite 336   30:36.9 33:05.8 33:07.4 1:36:50.2
44 Ty DeVore 548 Eagle High School 334   31:14.1 33:23.0 33:48.7 1:38:25.9
45 Brennon Romrell 543 Idaho Falls Composite 332   30:39.2 35:31.0 39:52.9 1:46:03.1
PL-46 Aaron Jeppson 540 Eagle High School 330   25:27.3 X X X X X X X X 25:27.3

Male Varsity

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ben Elumbaugh 160 Canyon County Composite Cycling 575   21:06.6 22:50.4 22:58.3 21:23.9 1:28:19.3
2 Michael Krause 173 Highland High School 565   21:05.8 22:49.4 23:01.5 21:34.3 1:28:31.2
3 Jackson Jones 170 Canyon County Composite Cycling 556   21:32.4 22:25.2 23:12.9 23:08.2 1:30:18.8
4 Grant Nabaum 159 Madison High School 547   22:19.5 23:23.0 24:25.7 24:39.1 1:34:47.5
5 William Johnson 154 Jackson Hole Composite 539   22:37.8 23:50.0 24:34.8 24:27.5 1:35:30.2
6 Ian Johnson 169 Madison High School 531   23:39.1 24:24.2 24:37.4 24:25.5 1:37:06.2
7 DJ Nguyen 172 Centennial High School 523   22:23.7 24:21.9 25:42.9 25:35.4 1:38:04.2
8 Asher Jacoby 155 Teton Valley Composite 516   23:55.2 25:23.4 25:48.2 22:58.2 1:38:05.2
9 Lance Wong 164 Canyon County Composite Cycling 509   23:11.2 24:55.3 25:35.5 25:59.8 1:39:41.9
10 Lucas Jackson 176 Sage International School 502   23:41.5 26:19.2 25:08.0 24:41.8 1:39:50.6
11 Micah Van Orman 177 Timberline High School 495   23:47.2 25:21.3 25:57.9 25:51.8 1:40:58.4
12 Ben Martin 163 Canyon County Composite Cycling 489   23:39.9 26:07.8 26:28.7 26:06.0 1:42:22.6
13 Jesse Halladay 175 Timberline High School 483   23:11.9 25:24.8 26:23.5 28:10.9 1:43:11.2
14 Quentin Trull 158 Centennial High School 477   24:17.9 26:05.7 26:40.5 26:33.2 1:43:37.4
15 Max Bigelow 171 Jackson Hole Composite 471   24:07.7 25:47.7 27:48.4 27:47.2 1:45:31.2
16 Bode Welch 152 Jackson Hole Composite 465   24:57.6 25:03.6 27:18.4 30:07.3 1:47:27.2
17 Tanner Bryner 179 Timberline High School 460   24:30.2 27:00.3 28:01.9 29:37.3 1:49:09.8
PL-18 Nico McGee 151 Jackson Hole Composite 455   23:37.2 32:00.2 X X X X X X X X 55:37.5