Final Results


Results By Idaho Interscholastic Cycling League

Female Freshman

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Daisha Jacoby 1008 Teton Valley Composite 500   29:00.54 30:27.70 59:28.24
2 Isabel Warner 1009 Teton Valley Composite 490   30:05.30 30:32.57 1:00:37.87
3 Kaya Kandolin 1048 Jackson Hole Composite 481   30:02.66 31:32.21 1:01:34.87
4 Mazzy Conners 1011 Wood River High School 472   29:50.70 33:08.10 1:02:58.80
5 Laynee Colwell 1000 Canyon County Composite Cycling 464   30:57.55 32:28.86 1:03:26.41
6 Brynlee Nelson 1006 Pocatello Pioneers Composite 456   32:36.80 32:21.52 1:04:58.32
7 Mckensie Smith 1005 Pocatello Pioneers Composite 448   31:54.50 33:55.31 1:05:49.81
8 Adaline Haislmaier 1002 Boise Brave Mountain Bike Team 441   31:20.79 34:41.09 1:06:01.88
9 Ella Cornett 1012 Boise Brave Mountain Bike Team 434   32:19.80 34:52.96 1:07:12.76
10 Leidy Nielsen 1037 Boise Brave Mountain Bike Team 427   32:30.16 35:15.69 1:07:45.85
11 Mia Rider 1027 McCall Area Composite Mountain Bike Team 420   33:15.21 36:07.93 1:09:23.14
12 Celeste Moorman 1021 Capital High School 414   34:12.55 35:40.59 1:09:53.14
13 Natalie Astaldi 1049 Pocatello Pioneers Composite 408   33:30.61 37:42.54 1:11:13.15
14 Reese Russell 1003 Eagle High School 402   34:53.79 37:13.11 1:12:06.90
15 Lilliana Mihlfeith 1035 McCall Area Composite Mountain Bike Team 396   35:30.31 38:29.33 1:13:59.64
16 Marie Moncur 1029 Thunder Ridge Composite 390   36:45.81 40:07.49 1:16:53.30
17 Claire Shiver 1031 Wood River High School 385   38:14.56 41:44.59 1:19:59.15
18 Emilia Smith 1023 Centennial High School 380   40:23.22 42:39.11 1:23:02.33
19 Kemmer Waddoups 1046 Thunder Ridge Composite 375   39:41.68 46:15.50 1:25:57.18
20 Aundrea Peterson 1019 Rigby High School 370   39:52.57 48:42.81 1:28:35.38
21 Brekka Mecham 1014 Madison High School 365   43:17.33 46:55.20 1:30:12.53
PL-22 Ella Shaughnessy 1010 Wood River High School 360   31:20.00 X X X X 31:20.00

Female JV2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Libby Traveller 732 Twin Falls High School 500   32:32.63 35:45.93 1:08:18.56
2 Madelyn Sonntag 718 Timberline High School 490   33:26.80 35:49.98 1:09:16.78
3 Kallie Featherstone 710 Capital High School 481   33:41.26 36:20.98 1:10:02.24
4 Olivia Weenig 737 Jackson Hole Composite 472   34:38.22 38:03.42 1:12:41.64
5 Jordan Robenstein 720 Timberline High School 464   36:11.30 37:16.06 1:13:27.36
6 Ripley Scales 723 Wood River High School 456   35:39.71 39:48.94 1:15:28.65
7 Hallie Evarts 713 Madison High School 448   36:40.97 39:39.71 1:16:20.68
8 Ellie Otradosky 740 Boise Brave Mountain Bike Team 441   37:58.44 39:09.12 1:17:07.56
9 Grace Hargrove 739 Boise Brave Mountain Bike Team 434   37:04.48 40:06.92 1:17:11.40
10 Abigayle Ellsworth 708 Capital High School 427   42:42.90 47:33.28 1:30:16.18
11 Harley Morgan 703 Centennial High School 420   44:15.37 46:31.34 1:30:46.71
12 Jesa Arnold 733 Rigby High School 414   42:55.57 48:19.11 1:31:14.68
13 Rachel Curren 738 Teton Valley Composite 408   44:04.43 50:46.45 1:34:50.88
PL-14 Alexandra Niederhauser 726 Eagle High School 402   43:54.46 X X X X 43:54.46
PL-15 Kampell Points 731 Eagle High School 396   46:59.57 X X X X 46:59.57
PL-16 Sydney Linsenmann-Schaat 711 Rigby High School 390   49:37.89 X X X X 49:37.89
PL-17 Caitlin Fiedler 721 Centennial High School 385   51:02.34 X X X X 51:02.34

Female JV1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Finley Scott 415 Eagle High School 540   29:17.53 30:55.75 1:00:13.28
2 Sadie Rector 424 Wood River High School 530   29:19.30 31:17.06 1:00:36.36
3 Zoe Spangenberg 423 McCall Area Composite Mountain Bike Team 521   29:52.17 31:41.40 1:01:33.57
4 Ashtyn Jones 402 McCall Area Composite Mountain Bike Team 512   30:09.61 32:17.71 1:02:27.32
5 Addie Marshall 413 Pocatello Pioneers Composite 504   30:45.50 33:15.86 1:04:01.36
6 Ensi Armacost 414 McCall Area Composite Mountain Bike Team 496   31:15.28 33:38.49 1:04:53.77
7 Malia Foley 405 Wood River High School 488   32:15.78 34:00.09 1:06:15.87
8 Brianna Gerard 401 Eagle High School 481   32:51.13 34:10.19 1:07:01.32
9 Evalyn Wogoman 417 Jackson Hole Composite 474   32:11.43 35:34.94 1:07:46.37
10 Cassandra Piquet 406 Highland High School 467   32:43.21 36:02.41 1:08:45.62
11 Brooke Fonnesbeck 404 Centennial High School 460   33:57.49 36:38.30 1:10:35.79
12 Nicole Helfrich 421 Madison High School 454   35:32.23 37:22.68 1:12:54.91
13 Ashley Eggers 407 Wood River High School 448   35:31.54 38:37.83 1:14:09.37

Female Varsity

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Nekane Powell 3 Boise Brave Mountain Bike Team 575   26:58.19 28:34.39 29:28.89 1:25:01.47
2 Paige DeHart 5 Wood River High School 565   27:12.40 29:22.89 29:56.83 1:26:32.12
3 Mackenzie Haynes 19 McCall Area Composite Mountain Bike Team 556   28:02.97 29:53.26 30:14.12 1:28:10.35
4 Jordyn Oldenburg 4 Timberline High School 547   27:42.25 30:56.33 31:15.79 1:29:54.37
5 Jessie Tuft 2 Canyon County Composite Cycling 539   30:03.79 30:19.88 31:52.11 1:32:15.78
6 Mattie Peine 15 Boise Brave Mountain Bike Team 531   29:13.91 30:45.58 34:17.64 1:34:17.13
7 Courtney Merrill 10 Rigby High School 523   30:05.44 31:58.43 32:17.62 1:34:21.49
8 Lila Hess 9 Wood River High School 516   30:25.72 33:33.62 33:27.54 1:37:26.88
9 Aisley Grohusky 7 Wood River High School 509   30:17.16 34:30.40 34:34.29 1:39:21.85
10 Kobae Dye 14 Pocatello Pioneers Composite 502   31:33.27 35:18.42 37:12.20 1:44:03.89
PL-11 Audrey Wambolt 16 Timberline High School 495   32:07.50 39:06.60 X X X X 1:11:14.10