Final Results


Results By Idaho Interscholastic Cycling League

Female Freshman

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Daisha Jacoby 1008 Teton Valley Composite 500   28:22.7 27:26.1 55:48.8
2 Mazzy Conners 1011 Wood River High School 490   28:06.6 28:24.4 56:31.1
3 Kaya Kandolin 1048 Jackson Hole Composite 481   28:29.7 28:20.2 56:49.9
4 Isabel Warner 1009 Teton Valley Composite 472   28:51.5 28:00.9 56:52.5
5 Natalie Astaldi 1049 Pocatello Pioneers Composite 464   29:16.6 29:16.9 58:33.6
6 Marie Lintereur 1020 The Ambrose School 456   29:28.6 29:12.2 58:40.9
7 Mckensie Smith 1005 Pocatello Pioneers Composite 448   29:57.7 29:54.0 59:51.7
8 Mia Rider 1027 McCall Area Composite Mountain Bike Team 441   29:56.9 30:23.4 1:00:20.3
9 Adaline Haislmaier 1002 Boise Brave Mountain Bike Team 434   29:39.9 30:54.4 1:00:34.3
10 Ella Shaughnessy 1010 Wood River High School 427   29:48.2 30:53.5 1:00:41.8
11 Brynlee Nelson 1006 Pocatello Pioneers Composite 420   30:35.7 30:20.5 1:00:56.2
12 Piia Olson 1028 Teton Valley Composite 414   31:22.5 31:12.1 1:02:34.6
13 Leidy Nielsen 1037 Boise Brave Mountain Bike Team 408   31:15.6 32:03.2 1:03:18.9
14 Michaela Mercuri 1025 Jackson Hole Composite 402   32:07.8 32:58.4 1:05:06.2
15 Lilliana Mihlfeith 1035 McCall Area Composite Mountain Bike Team 396   32:54.6 33:37.2 1:06:31.8
16 Marie Moncur 1029 Thunder Ridge Composite 390   33:13.9 33:58.8 1:07:12.7
17 Jysnee Young 1054 Pocatello Pioneers Composite 385   34:58.2 34:01.6 1:08:59.9
18 Claire Shiver 1031 Wood River High School 380   35:49.8 36:36.6 1:12:26.5
19 Brekka Mecham 1014 Madison High School 375   37:32.7 39:22.9 1:16:55.6
20 Aundrea Peterson 1019 Rigby High School 370   38:16.6 39:11.1 1:17:27.8
21 Summer Miller 1041 Jackson Hole Composite 365   43:40.1 40:25.2 1:24:05.4
22 Madelyn Hepworth 1015 Madison High School 360   42:26.8 43:48.8 1:26:15.7
23 Claire Allen 1018 Middleton Vikings 356   43:07.8 45:43.0 1:28:50.9
24 Jazabell Zenecke 1032 Sage International School 352   43:40.3 47:51.6 1:31:31.9

Female JV2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Sadie Rector 705 Wood River High School 500   28:23.5 29:30.0 57:53.5
2 Libby Traveller 732 Twin Falls High School 490   29:46.9 30:26.7 1:00:13.6
3 Ashlyn Rogers 716 Borah High School 481   32:26.1 34:16.7 1:06:42.9
4 Lillian Snell 719 Wood River High School 472   32:36.8 34:07.7 1:06:44.5
5 Olivia Weenig 737 Jackson Hole Composite 464   32:35.5 35:13.1 1:07:48.6
6 Hallie Evarts 713 Madison High School 456   33:45.7 34:30.0 1:08:15.7
7 Grace Hargrove 739 Boise Brave Mountain Bike Team 448   33:57.6 35:05.0 1:09:02.7
8 Autumn Higginson 707 Middleton Vikings 441   34:02.1 35:56.2 1:09:58.3
9 Ellie Otradosky 740 Boise Brave Mountain Bike Team 434   33:53.2 36:26.4 1:10:19.6
10 Madison Boggess 702 Boise Brave Mountain Bike Team 427   34:12.3 36:51.1 1:11:03.4
11 Norah Johnson 725 Idaho Falls Composite 420   34:27.8 37:57.0 1:12:24.8
12 Rachel Curren 738 Teton Valley Composite 414   36:43.3 39:43.1 1:16:26.5
13 Jesa Arnold 733 Rigby High School 408   39:24.5 40:08.3 1:19:32.9
14 Skade Quesnel 717 Wood River High School 402   39:20.8 42:50.7 1:22:11.6
15 Kaylie King 734 Middleton Vikings 396   41:26.8 44:07.3 1:25:34.2
16 Eliysha Smith 704 Idaho Falls Composite 390   40:33.8 45:16.0 1:25:49.9
17 Noelani Bess 730 Thunder Ridge Composite 385   44:51.4 50:53.2 1:35:44.7
PL-18 Maya Mazariegos 728 Borah High School 380   53:55.8 X X X X 53:55.8
PL-19 Sami Chandler-Younce 712 Boise Brave Mountain Bike Team 375   55:50.9 X X X X 55:50.9

Female JV1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Mackenzie Haynes 422 McCall Area Composite Mountain Bike Team 540   25:42.2 26:38.5 52:20.7
2 Ashtyn Jones 402 McCall Area Composite Mountain Bike Team 530   26:36.6 27:58.9 54:35.5
3 Zoe Spangenberg 423 McCall Area Composite Mountain Bike Team 521   27:09.9 28:06.9 55:16.8
4 Addie Marshall 413 Pocatello Pioneers Composite 512   27:26.4 28:50.6 56:17.1
5 Evalyn Wogoman 417 Jackson Hole Composite 504   27:16.4 29:57.7 57:14.1
6 Ashley Eggers 407 Wood River High School 496   28:38.5 30:39.8 59:18.3
7 Malia Foley 405 Wood River High School 488   28:59.2 30:33.3 59:32.5
8 Teagan Abbott 416 Middleton Vikings 481   31:16.7 32:38.0 1:03:54.8
9 Cassandra Piquet 406 Highland High School 474   32:15.4 32:31.9 1:04:47.4
10 Sydney Hay 410 Madison High School 467   31:41.7 34:01.4 1:05:43.2
11 Mika Gnadinger 408 Boise Brave Mountain Bike Team 460   32:26.2 34:46.4 1:07:12.6
12 Anna Holstine 403 Boise Brave Mountain Bike Team 454   34:25.2 36:17.6 1:10:42.9

Female Varsity

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Paige DeHart 5 Wood River High School 575   23:37.8 25:17.1 25:51.5 1:14:46.4
2 Kaiya Wave 18 McCall Area Composite Mountain Bike Team 565   24:50.9 26:15.4 27:27.8 1:18:34.2
3 Mattie Peine 15 Boise Brave Mountain Bike Team 556   25:35.3 27:28.0 27:38.5 1:20:41.9
4 Courtney Merrill 10 Rigby High School 547   26:11.2 28:09.6 27:52.0 1:22:12.9
5 Eloise Pendl-Hebert 6 Wood River High School 539   26:29.5 28:17.1 28:19.9 1:23:06.6
6 Aisley Grohusky 7 Wood River High School 531   26:21.3 29:13.8 28:58.0 1:24:33.1
7 Lila Hess 9 Wood River High School 523   26:51.3 29:03.3 30:08.1 1:26:02.7
8 Kobae Dye 14 Pocatello Pioneers Composite 516   27:48.6 29:49.5 30:47.6 1:28:25.7
9 Caroline DiVietro 17 Boise Brave Mountain Bike Team 509   27:55.8 30:59.0 32:09.3 1:31:04.2
PL-10 Nekane Powell 3 Boise Brave Mountain Bike Team 502   24:12.5 X X X X X X X X 24:12.5